Table 2
GenBank accession numbers (acc. no.) of cytochrome c oxidase I mitochondrial DNA sequences from individuals of Donax fossor infected by sporocysts and/or metacercariae of Lasiotocus trachinoti, L. choanura, and Parvatrema cf. donacis collected from South Carolina (SC) and New Jersey (NJ, in bold), USA from June through October between 2018 and 2020.
Acc. no. | Sporocysts |
Metacercariae |
|||||
---|---|---|---|---|---|---|---|
Lasiotocus trachinoti | Lasiotocus choanura | Parvatrema cf. donacis | Lasiotocus trachinoti | Lasiotocus choanura | Parvatrema cf. donacis | ||
MW628241 | SEQ | ○ | ○ | ○ | ○ | ○ | |
MW628242 | SEQ | ○ | ○ | ● | ● | ○ | |
MW628243 | SEQ | ○ | ○ | ● | ● | ○ | |
MW628244 | SEQ | ○ | ○ | ● | ● | ○ | |
MW628245 | SEQ | ○ | ○ | SEQ | ● | ○ | |
MW628246 | SEQ | ○ | ○ | ● | ● | ○ | |
MW628247 | SEQ | ○ | ○ | ● | ● | ○ | |
MW628248 | SEQ | ○ | ○ | ● | ● | ○ | |
MW628249 | SEQ | ○ | ○ | ● | ● | ○ | |
MW628250 | SEQ | ○ | ○ | ● | ● | ○ | |
MW628251 | SEQ | ○ | ○ | ● | ● | ○ | |
MW628252 | ● | ○ | ○ | ● | ● | ○ | |
MW628253 | ● | ● | ○ | ● | ● | ○ | |
MW628254 | ○ | SEQ | ○ | SEQ | SEQ | ○ | |
MW628255 | ○ | SEQ | ○ | ● | SEQ | ○ | |
MW628256 | ○ | SEQ | ○ | ● | SEQ | ○ | |
MW628257 | ○ | SEQ | ○ | ● | ● | ○ | |
MW628258 | ○ | SEQ | ○ | ○ | ● | ○ | |
MW628259 | ○ | ● | ○ | ● | ● | ○ | |
MW628260 | ○ | ● | ○ | ● | ● | ○ | |
MW628261 | ○ | ● | ○ | ● | ● | ○ | |
MW628262 | ○ | ● | ○ | ● | ● | ○ | |
MW628263 | ○ | ● | ○ | ● | ● | ○ | |
MW628264 | ○ | ● | ○ | ● | ● | ○ | |
MW628265 | ○ | ● | ○ | ● | ● | ○ | |
MW628266 | ○ | ● | ○ | ● | ● | ○ | |
MW628267 | ○ | ● | ○ | ● | ● | ○ | |
MW628268 | ○ | ● | ○ | ● | ● | ○ | |
MW628269 | ○ | ● | ○ | ● | ● | ○ | |
MW628270 | ○ | ● | ○ | ● | ● | ○ | |
MW628271 | ○ | ● | ○ | ● | ● | ○ | |
MW628272 | ○ | ● | ○ | ● | ● | ○ | |
MW628273 | ○ | ○ | SEQ | ● | ● | ○ | |
MW628274 | ○ | ○ | ○ | ● | ● | ○ | |
MW628275 | ○ | ○ | ○ | ● | ● | ○ | |
MW628276 | ○ | ○ | ○ | ● | ● | ○ | |
MW628277 | ○ | ○ | ○ | ● | ● | ○ | |
MW628278 | ○ | ○ | ○ | ● | ● | SEQ | |
MW628279 | ○ | ○ | ○ | SEQ | ● | ○ | |
MW628280 | ○ | ○ | ○ | ● | ● | ○ | |
MW628281 | ○ | ○ | ○ | ○ | ● | SEQ | |
MW628282 | ○ | ○ | ○ | ● | ● | ○ | |
MW628283 | ○ | ○ | ○ | ● | SEQ | SEQ | |
MW628284 | ○ | ○ | ○ | ● | SEQ | SEQ | |
MW628285 | ○ | ○ | ○ | ● | ● | SEQ | |
MW628286 | ○ | ○ | ○ | ● | SEQ | ○ | |
NO SEQ | ○ | ○ | ○ | SEQ | ● | ○ | |
MW628287
|
○
|
○
|
○
|
○
|
SEQ
|
○
|
|
Total | 48 | 13 | 20 | 1 | 44 | 47 | 5 |
No. seq. (SC) | 42 | 11 | 5 | 1 | 3 | 3 | 2 |
No. seq. (NJ) | 5 | 0 | 0 | 0 | 1 | 4 | 3 |
Total seq. | 47 | 11 | 5 | 1 | 4 | 7 | 5 |
● = presence of parasite, ○ = absence of parasite, SEQ = parasite was sequenced (see Supplementary Table 1), italicized GenBank accession numbers indicate that sequencing was performed in only one direction.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.