Table 2
Results of pre-treatment fecal examinations.
Study 1 |
Study 2 |
Study 3 |
Study 4 |
Study 5 |
|
---|---|---|---|---|---|
Target parasite | Toxocara cati |
Toxocara cati
|
Dipylidium caninum
|
Dipylidium caninum
|
Dipylidium caninum
|
Type of Infection | Induced | Natural | Induced | Natural | Natural |
Toxocara eggsa | |||||
Placebo (control)1 | 10/10 | 10/10 | – | 8/10 | 7/10 |
(899–1944) | (500–5800) | – | (200–6350) | (350–4100) | |
Treated2 | 10/10 | 10/10 | – | 4/10 | 5/10 |
(904–2292) | (100–5200) | – | (300–1550) | (400–6300) | |
Hookworm eggsa | |||||
Placebo (control) | – | 0/10 | – | 3/10 | 0/10 |
– | – | – | (50–200) | – | |
Treated | – | 2/10 | – | 0/10 | 1/10 |
– | (0–1150) | – | – | (300) | |
Dipylidiid eggs/proglottidsb | |||||
Placebo (control) | – | 0/10 | 8/8 | 10/10 | 10/10 |
Treated | – | 0/10 | 8/8 | 10/10 | 10/10 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.