Open Access
Table 4
Specimens used in this study.
Avian schistosome species | Snail host | Avian host | Country of origin | Identifier | GenBank ITS | GenBank cox1 | Museum number* | Reference |
---|---|---|---|---|---|---|---|---|
Trichobilharzia franki | Radix auricularia | France | FORS4 | HM131184 | HM131197 | Jouet et al. [37] | ||
Trichobilharzia franki | Radix auricularia | France | FORS3 | HM131198 | Jouet et al. [37] | |||
Trichobilharzia franki | Radix auricularia | France | STRS2 | HM131176 | HM131202 | Jouet et al. [37] | ||
Trichobilharzia franki | Radix auricularia | France | BERS1 | HM131199 | Jouet et al. [37] | |||
Trichobilharzia franki | Radix auricularia | France | BERS2 | HM131182 | Jouet et al. [37] | |||
Trichobilharzia franki | Radix auricularia | France | BERS67 | HM131200 | Jouet et al. [37] | |||
Trichobilharzia franki | Radix auricularia | France | STRS4 | HM131178 | Jouet et al. [37] | |||
Trichobilharzia franki | Radix auricularia | France | STRS6 | HM131180 | Jouet et al. [37] | |||
Trichobilharzia franki | Radix auricularia | France | EAN77 | HM131183 | HM131201 | Jouet et al. [37] | ||
Trichobilharzia franki | Radix auricularia | France | RSFO1 | AY795572 | Ferté et al., [28] | |||
Trichobilharzia franki | Radix auricularia | Czech Republic | AF356845 | Dvorak et al. [23] | ||||
Trichobilharzia franki | Radix auricularia | Czech Republic | FJ174530 | Brant and Loker [14] | ||||
Trichobilharzia franki | Radix auricularia | Great Britain | HamRa6 | KJ775868 | NHMUK 2014.4.25.1 | Lawton et al. [45] | ||
Trichobilharzia franki | Radix auricularia | Great Britain | HamRa7 | KJ775869 | NHMUK 2014.4.25.2 | Lawton et al. [45] | ||
Trichobilharzia franki | Radix auricularia | Denmark | DK1 | KJ775869 | ZMUC-TRE-10-12 | Christiansen et al. [19] | ||
Trichobilharzia franki | Radix auricularia | Switzerland | auri1 1100 | AJ312041 | Picard and Jousson [56] | |||
Trichobilharzia franki | Radix auricularia | Switzerland | auri2 1100 | AJ312042 | Picard and Jousson [56] | |||
Trichobilharzia franki | Radix auricularia | Italy | MK053632 | De Liberato et al. [20] | ||||
Trichobilharzia franki | Radix auricularia | Italy | HM596077 | Cipriani et al. [17] | ||||
Trichobilharzia franki | Anas p. domesticus | Iran | VT3 | MF945588 | MF945593 | Guilan University | This study | |
Trichobilharzia franki | Anas p. domesticus | Iran | VT5 | MF945589 | MF945594 | Guilan University | This study | |
Trichobilharzia franki | Anas p. domesticus | Iran | VT2 | MF945587 | MF945592 | Guilan University | This study | |
Trichobilharzia franki | Anas p. domesticus | Iran | VT18 | MF945591 | MF945596 | Guilan University | This study | |
Trichobilharzia franki | Anas p. domesticus | Iran | VT16 | MF945590 | MF945595 | Guilan University | This study | |
Trichobilharzia franki | Anas p. domesticus | Iran | VR | MH410293 | MH410297 | Guilan University | This study | |
Trichobilharzia franki | Anas p. domesticus | Iran | VL | MH410292 | MH410296 | Guilan University | This study | |
Trichobilharzia franki | Anas p. domesticus | Iran | VA | MH410291 | MH410295 | Guilan University | This study | |
Trichobilharzia sp. | Radix auricularia | Czech Republic | Ra1 | AY713969 | Rudolfova et al. [63] | |||
Trichobilharzia sp. | Radix auricularia | Poland | Ra2 | AY713964 | Rudolfova et al. [63] | |||
Trichobilharzia sp. | Radix auricularia | Finland | F3 | FJ609411 | Aldhoun et al. [3] | |||
Trichobilharzia sp. | Ampullaceana balthica | Iceland | V2 | FJ469812 | Aldhoun et al. [2] | |||
Trichobilharzia sp. | Ampullaceana balthica | Iceland | FPC | FJ469820 | Aldhoun et al. [2] | |||
Trichobilharzia sp. | Ampullaceana balthica | Iceland | FPB | FJ469819 | Aldhoun et al. [2] | |||
Trichobilharzia sp. | Ampullaceana balthica | Iceland | 8 | FJ469816 | Aldhoun et al. [2] | |||
Trichobilharzia sp. | Ampullaceana balthica | Switzerland | ov2 1100 | AJ312044 | Picard and Jousson [56] | |||
Trichobilharzia sp. | Ampullaceana balthica | Switzerland | ov1 1100 | AJ312043 | Picard and Jousson [56] | |||
Trichobilharzia sp. | Physa marmorata | Brazil | HAP2013 | KJ855997 | KJ855996 | MSB:Para:19006 | Pinto et al. [57] | |
Trichobilharzia sp. Rb | Ampullaceana balthica | Iceland | F2IS | HM131186 | Jouet et al. [37] | |||
Trichobilharzia sp. Rb | Ampullaceana balthica | Iceland | FSIS | HM131190 | Jouet et al. [37] | |||
Trichobilharzia sp. Rb | Ampullaceana balthica | Iceland | F5ISB | HM131189 | Jouet et al. [37] | |||
Trichobilharzia sp. Rb | Ampullaceana balthica | Iceland | ICR1 | HM131191 | Jouet et al. [37] | |||
Trichobilharzia sp. Rb | Ampullaceana balthica | Iceland | ls19 | FJ469808 | Aldhoun et al. [2] | |||
Trichobilharzia sp. Rb | Ampullaceana balthica | Iceland | ls25 | FJ469809 | Aldhoun et al. [2] | |||
Trichobilharzia sp. Rb | Ampullaceana balthica | Iceland | 11 | FJ469814 | Aldhoun et al. [2] | |||
Trichobilharzia sp. Rb | Ampullaceana balthica | Iceland | 14 | FJ469811 | Aldhoun et al. [2] | |||
Trichobilharzia sp. Rb | Ampullaceana balthica | Iceland | H | FJ469810 | Aldhoun et al. [2] | |||
Trichobilharzia sp. Rb | Ampullaceana balthica | Iceland | M2 | FJ46982 | Aldhoun et al. [2] | |||
Trichobilharzia sp. Rb | Ampullaceana balthica | Iceland | ls23 | FJ469805 | Aldhoun et al. [2] | |||
Trichobilharzia sp. Rb | Ampullaceana balthica | France | DOUC1 | HM131205 | Jouet et al. [36, 37] | |||
Trichobilharzia sp. Rb | Ampullaceana balthica | France | EAN57 | HM131194 | HM131204 | Jouet et al. [37] | ||
Trichobilharzia sp. Rb | Ampullaceana balthica | France | EAN79 | HM131196 | Jouet et al. [37] | |||
Trichobilharzia sp. Rb | Ampullaceana balthica | France | EAN30 | HM131192 | Jouet et al. [36, 37] | |||
Trichobilharzia sp. Rb | Ampullaceana balthica | France | EAN31 | HM131203 | Jouet et al. [36, 37] | |||
Trichobilharzia sp. Rb | Ampullaceana balthica | Norway | TFPTAK4 | KY513273 | HCIP D-735–D-750 | Soldanova et al. [67] | ||
Trichobilharzia sp. Rb | Ampullaceana balthica | Norway | TFPTAK1 | KY513270 | HCIP D-735–D-750 | Soldanova et al. [67] | ||
Trichobilharzia sp. Rb | Ampullaceana balthica | Norway | TFPTAK3 | KY513272 | HCIP D-735–D-750 | Soldanova et al. [67] | ||
Trichobilharzia sp. Rb | Ampullaceana balthica | Norway | TFPTAK2 | KY513271 | HCIP D-735–D-750 | Soldanova et al. [67] | ||
Trichobilharzia sp. Rb | Ampullaceana balthica | Switzerland | ov4 1100 | AJ312046 | Picard and Jousson [56] | |||
Trichobilharzia sp. Rb | Ampullaceana balthica | Switzerland | ov3 1100 | AJ312045 | Picard and Jousson [56] | |||
Trichobilharzia sp. Rb | Lymnaea stagnalis | Czech Republic | LS1 | AY713973 | Rudolfova et al. [63] | |||
Trichobilharzia sp. Rb | Radix auricularia | Poland | Ra3 | AY713966 | Rudolfova et al. [63] | |||
Trichobilharzia sp. A | Mareca americana | USA | W213 | FJ174570 | FJ174526 | MSB:Para:18646 | Brant and Loker [14] | |
Trichobilharzia sp. A | Mareca americana | USA | W192 | FJ174572 | FJ174471 | MSB:Para:18609 | Brant and Loker [14] | |
Trichobilharzia sp. A | Mareca americana | USA | W182 | FJ174573 | FJ174525 | MSB:Para:18574 | Brant and Loker [14] | |
Trichobilharzia sp. A | Mareca americana | USA | W149 | FJ174524 | MSB:Para:18585 | Brant and Loker [14] | ||
Trichobilharzia sp. B | Mareca americana | USA | W210 | KP788772 | MSB:Para:18643 | Ebbs et al. [25] | ||
Trichobilharzia sp. B | Mareca americana | USA | W205 | KP788770 | FJ174528 | MSB:Para:18638 | Ebbs et al. [25] | |
Trichobilharzia sp. C | Lophodytes cucullatus | USA | W173 | FJ174529 | MSB:Para:18562 | Brant and Loker [14] | ||
Trichobilharzia sp. C | Aix sponsa | USA | W174 | KJ855996 | MSB:Para:18563 | Ebbs et al. [25] | ||
Trichobilharzia physellae | Physa parkeri | USA | W234 | FJ174520 | MSB:Para:18656 | Brant and Loker [14] | ||
Trichobilharzia physellae | Aythya affinis | USA | W171 | FJ174564 | MSB:Para:18565 | Brant and Loker [14] | ||
Trichobilharzia physellae | Aythya affinis | USA | W212 | FJ174563 | MSB:Para:18645 | Brant and Loker [14] | ||
Trichobilharzia physellae | Aythya affinis | USA | W193 | FJ174518 | MSB:Para:18610 | Brant and Loker [14] | ||
Trichobilharzia physellae | Aythya collaris | USA | W194 | FJ174566 | FJ174517 | MSB:Para:18611 | Brant and Loker [14] | |
Trichobilharzia physellae | Bucephala albeola | USA | W255 | FJ174561 | FJ174514 | MSB:Para:19159 | Brant and Loker [14] | |
Trichobilharzia physellae | Clangula hyemalis | USA | W211 | FJ174516 | MSB:Para:18644 | Brant and Loker [14] | ||
Trichobilharzia querquedulae | Physa gyrina | USA | W413 | HM125959 | MSB:Para:186 | Brant et al. [15] | ||
Trichobilharzia querquedulae | Spatula discors | USA | W156 | FJ174554 | FJ174502 | MSB:Para:18590 | Brant and Loker [14] | |
Trichobilharzia querquedulae | Spatula discors | USA | E45 | FJ174555 | FJ174510 | MSB:Para:24778 | Brant and Loker [14] | |
Trichobilharzia querquedulae | Spatula cyanoptera | USA | W180 | FJ174505 | MSB:Para:18573 | Brant and Loker [14] | ||
Trichobilharzia querquedulae | Spatula clypeata | USA | W135 | FJ174557 | FJ174497 | MSB:Para:183 | Brant and Loker [14] | |
Trichobilharzia querquedulae | Spatula clypeata | USA | W203 | FJ174552 | FJ174508 | MSB:Para:18636 | Brant and Loker [14] | |
Trichobilharzia querquedulae | Spatula clypeata | Canada | W345 | FJ174509 | MSB:Para:18626 | Brant and Loker [14] | ||
Trichobilharzia querquedulae | Spatula rhynchotis | New Zealand | TshovNZ | KP788760 | KU057183 | MSB:Para:20794 | Ebbs et al. [25] | |
Trichobilharzia querquedulae | Spatula rhynchotis | New Zealand | W703 | KU057181 | MSB:Para:20792 | Ebbs et al. [25] | ||
Trichobilharzia querquedulae | Spatula smithii | South Africa | W650 | KP788765 | MSB:Para:18990 | Ebbs et al. [25] | ||
Trichobilharzia querquedulae | Spatula smithii | South Africa | W664 | KU057180 | MSB:Para:19000 | Ebbs et al. [25] | ||
Trichobilharzia querquedulae | Spatula platalea | Argentina | W833 | KU057184 | MSB:Para:23180 | Ebbs et al. [25] | ||
Trichobilharzia regenti | Ampullaceana balthica | France | EAN9 | HM439499 | Jouet et al. [36, 38] | |||
Trichobilharzia regenti | Mergus merganser | France | HAR1 | HM439501 | Jouet et al. [38] | |||
Trichobilharzia regenti | Cygnus olor | France | CYA18 | HM439500 | Jouet et al. [38] | |||
Trichobilharzia regenti | Anas platyrhynchos | France | BERS58 | HM439502 | Jouet et al. [38] | |||
Trichobilharzia regenti | Anas platyrhynchos | Iceland | AC122 | HM439503 | Jouet et al. [38] | |||
Trichobilharzia regenti | Anas platyrhynchos | Iceland | AC125 | HM439504 | Jouet et al. [38] | |||
Trichobilharzia cf. regenti | Spatula clypeata | Iran | T39 | KR108325 | Fakhar et al. [26] | |||
Trichobilharzia cf. regenti | Spatula clypeata | France | JIT11 | HM439505 | Jouet et al. [38] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.