Open Access
Table 3
Measurements of fresh mounts of female worms from duck hosts Anas platyrhynchos domesticus represented as mean ± SD (min–max μm); ND = no data.
n | This study |
Müller & Kimmig, 1994 |
||
---|---|---|---|---|
Mean ± SD (min – max) | min – max (μm) | |||
Width at esophagus (middle) | 19 | 70.4 ± 15.9 (50 – 95) | 112 – 129 μm | |
Width at acetabulum level | 6 | 88.7 ± 10.5 (68 – 98) | ND | |
Width at spatulate end | 8 | 90.6 ± 15.1 (75 – 113) | ND | |
Width before spatulate end | 3 | 56 ± 4.6 (52 – 61) | ND | |
Oral sucker length | 16 | 56.8 ± 8.1 (40 – 68) | 57 – 64 | |
Oral sucker width | 16 | 42.6 ± 9 (31 – 59) | 46 – 55 | |
Acetabulum length | 12 | 42.5 ± 7 (38 – 63) | 38 – 47 | |
Acetabulum width | 12 | 51.5 ± 7.1 (42 – 68) | 49 – 58 | |
Acetabulum to anterior end | 10 | 390.5 ± 72.8 (312 – 494) | 455 – 545 | |
Acetabulum to gut bifurcation | 5 | 84.4 ± 12 (75 – 98) | 62 – 70 | |
Acetabulum to cecal reunion | 2 | 549.5 ± 98.3 (480 – 619) | ND | |
Acetabulum to ovary | ND | 285 – 310 | ||
Ceca length | 3 | 641 ± 114.7 (537 – 764) | 745 – 795 | |
Cecal bifurcation to anterior end | 8 | 414.5 ± 27.6 (395 – 434) | 390 – 430 | |
Cecal reunion to anterior end | 3 | 1119 ± 110.5 (995 – 1207) | ND | |
Egg length in uterus | 2 | 157.5 ± 2.1 (156 – 159) | ND | |
Egg width in uterus | 2 | 41 ± 1.4 (40 – 42) | ND | |
Body length | 3 | 3559.7 ± 724.3 (3092 – 4394) | 4.2 – 4.6 (mm) | |
Eggs in feces | n | Length (μm) | Width (μm) | Length/width ratio |
Müller & Kimming (1994) | 18 | 205.8 ± 24.7 (155 – 250) | 68 ± 8.9 (52.5 – 90) | 3 |
Skirnisson & Kolarova (2008) | 40 | 203 ± 27 (150–260) | 69 ± 6 (57–84) | 2.9 |
This study | 99 | 193.9 ± 20.9 (154 – 250) | 62.4 ± 9.4 (45 – 85) | 3.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.