Open Access

Table 1.

Number of specimens per taxon, sex ratio, density and relative abundance according to the taxa.

Species Number Female/Male (*n) Density Relative abundance
Sergentomyia (Neophlebotomus) sylvatica 249 87/161(*1) 0.0253 9.632
Sergentomyia (Parrotomyia) brevicaulis group 66 49/17 0.0067 2.553
Sergentomyia (Parrotomyia) barraudi group 324 303/21 0.0329 12.534
Sergentomyia (Sergentomyia) bailyi 55 44/11 0.0056 2.128
Sergentomyia (Neophlebotomus) hivernus 49 46/3 0.0050 1.896
Sergentomyia (Neophlebotomus) perturbans 11 5/6 0.0011 0.426
Sergentomyia (Neophlebotomus) khawi 25 7/18 0.0025 0.967
Sergentomyia sp2 201 140/58(*3) 0.0204 7.776
Sergentomyia sp3 10 8/2 0.0010 0.387
Sergentomyia und_sp 83 65/18 0.0084 3.211
Sergentomyia (Neophlebotomus) sp. 4 4/0 0.0004 0.155
Sergentomyia sp. 990 50/928(*12) 0.1006 38.298
Grassomyia indica 6 1/5 0.0006 0.232
Phlebotomus (Anaphlebotomus) stantoni 102 46/55(*1) 0.0104 3.946
Phlebotomus (Euphlebotomus) yunshengensis 87 28/59 0.0088 3.366
Phlebotomus (Larroussius) betisi 50 3/47 0.0051 1.934
Phlebotomus (Euphlebotomus) mascomai 35 17/18 0.0036 1.354
Phlebotomus (Euphlebotomus) sp. 21 5/16 0.0021 0.812
Phlebotomus (Larroussius) sp. 12 4/8 0.0012 0.464
Phlebotomus sp. 33 25/8 0.0034 1.277
Idiophlebotomus sp. 14 6/8 0.0014 0.542
Chinius junlianensis 31 27/4 0.0031 1.199
NA 127 79/40(*8) 0.0129 4.913
Total 2585 1049/1511(*25) 0.2626 100

*nNumber of specimens for which the gender could not be determined, NA: Not Available.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.