Table 2
Tick colonies (origin, number and sex), infestations and tick counts for efficacy evaluations by study.
Study # | Ixodes strain origin | Number of ticks at infestation | Infestation timepoints | Efficacy timepoints (48 h after treatment or infestation) |
---|---|---|---|---|
I. ricinus #1 | North and southwest Germany, EU | 40 females1 | Days −2, 7, 14, 21, 28, 35 | Days 2, 9, 16, 23, 30, 37 |
I. ricinus #2 | Berlin, Germany, EU | 40 females2 (25 at Day 42) | Days −2, 21, 28, 35, 42 | Days 2, 23, 30, 37, 44 |
I. ricinus #3 | North and southwest Germany, EU | 50 females2 | Days −2, 8, 14, 20, 28, 35 | Days 2, 10, 16, 22, 30, 37 |
I. scapularis #1 | Oklahoma, USA | 50 (males and females) | Days −2, 7, 14, 21, 30 | Days 2, 9, 16, 23, 32 |
I. scapularis #2 | South Carolina, USA1 | 50 (males and females) | Days −2, 7, 14, 21, 30 | Days 2, 9, 16, 23, 32 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.