Open Access
Table 2
Captures made using sticky traps in locations mentioned in Figures 1 and 2. ♂ = males, ♀ = females, ♂ + ♀ = males and females, s/m2 = density of sandflies (per m2 of sticky paper).
Location | Sharqiyah |
Dh2 |
Dh3 |
Dh5 |
Dh6 |
Total Dhofar |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | ♂ | ♀ | ♂ + ♀ | s/m2 | ♂ | ♀ | ♂ + ♀ | s/m2 | ♂ | ♀ | ♂ + ♀ | s/m2 | ♂ | ♀ | ♂ + ♀ | s/m2 | ♂ | ♀ | ♂ + ♀ | s/m2 | ♂ | ♀ | ♂ + ♀ | s/m2 |
Phlebotomus papatasi | 35 | 14 | 49 | 1.16 | ||||||||||||||||||||
Phlebotomus bergeroti | 2 | 2 | 4 | 0.09 | 45 | 4 | 49 | 0.84 | 45 | 4 | 49 | 2.13 | ||||||||||||
Phlebotomus duboscqi | 2 | 2 | 0.05 | |||||||||||||||||||||
Phlebotomus alexandri | 3 | 3 | 0.07 | 31 | 4 | 35 | 0.60 | 31 | 4 | 35 | 1.52 | |||||||||||||
Phlebotomus saevus | 4 | 4 | 1.43 | 4 | 4 | 0.51 | 2 | 2 | 0.42 | 1 | 1 | 2 | 0.03 | 7 | 5 | 12 | 0.52 | |||||||
Phlebotomus sergenti | 8 | 8 | 0.19 | 7 | 3 | 10 | 0.17 | 7 | 3 | 10 | 0.43 | |||||||||||||
Grassomyia dreyfussi | 2 | 2 | 0.05 | 1 | 1 | 0.36 | 1 | 1 | 0.04 | |||||||||||||||
Sergentomyia fallax | 4 | 4 | 8 | 0.19 | 27 | 30 | 57 | 20.36 | 22 | 50 | 72 | 1.23 | 49 | 80 | 129 | 5.60 | ||||||||
Sergentomyia cincta | 29 | 9 | 38 | 0.90 | 5 | 2 | 7 | 0.12 | 5 | 2 | 7 | 0.30 | ||||||||||||
Sergentomyia christophersi | 67 | 39 | 106 | 2.51 | 1 | 8 | 9 | 3.21 | 3 | 3 | 0.38 | 8 | 6 | 14 | 0.24 | 9 | 17 | 26 | 1.13 | |||||
Sergentomyia clydei | 5 | 4 | 9 | 0.21 | ||||||||||||||||||||
Sergentomyia tiberiadis | 50 | 21 | 71 | 1.68 | 2 | 8 | 10 | 3.57 | 1 | 6 | 7 | 0.89 | 1 | 1 | 0.21 | 52 | 26 | 78 | 1.34 | 56 | 40 | 96 | 4.17 | |
Sergentomyia africana | ||||||||||||||||||||||||
Sergentomyia baghdadis | 13 | 12 | 25 | 0.59 | ||||||||||||||||||||
Sergentomyia (Sintonius) sp. | 1 | 2 | 3 | 0.07 | 1 | 1 | 0.36 | 1 | 1 | 0.04 | ||||||||||||||
Undetermined | 3 | 3 | 0.07 | 1 | 1 | 0.36 | 1 | 1 | 0.13 | 4 | 4 | 8 | 0.14 | 5 | 5 | 10 | 0.43 | |||||||
Total | 220 | 111 | 331 | 7.85 | 36 | 47 | 83 | 29.64 | 1 | 14 | 15 | 1.91 | 3 | 0 | 3 | 0.63 | 175 | 100 | 275 | 4.71 | 215 | 161 | 376 | 16.32 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.