Open Access
Table 1
Details about the places where sandflies, patients, dogs and fox have been sampled.
Symbol (Fig. 1) | Collection | Location | Latitude | Longitude | Altitude | Number of | Number of CDC traps | Number of patients examinated | Number of Leishmania strains isolated | Number of dogs examinated | Number of fox examinated |
---|---|---|---|---|---|---|---|---|---|---|---|
Sh1 | Sandflies | El Kederi farm | 22°47 N | 58°41 E | 450 | 33 | 4 | ||||
Batem | 22°49 N | 58°41 E | 400 | 20 | 1 | ||||||
Sh2 | Sandflies | Hedna | 22°37 N | 59°06 E | 400 | 31 | 4 | ||||
Ouali gorges | 22°36 N | 59°05 E | 600 | 101 | |||||||
Ouali Mouqual | 22°36 N | 59°05 E | 550 | 188 | |||||||
Sh3 | Sandflies, patient | Al Rawdah | 22°53 N | 58°13 E | 600 | 67 | 3 | 1 | 1 | ||
Sh4 | Sandflies, dogs | Al Khanatar | 22°42 N | 58°32 E | 400 | 87 | 5 | ||||
Ibra | 22°43 N | 58°31 E | 9 | ||||||||
Mascate | Patients, dogs | Muscat | 23°32 N | 58°24 E | 1 | 1 | 4 | ||||
School | Patients, dogs | Kafaifa school | 22°53 N | 58°25 E | 238 | 0 | |||||
Dh2 | Sandflies | Djebel Al Qamar, rocks | 16°55 N | 53°44 E | 20 | 24 | |||||
Rocks | 16°89 N | 53°70 E | 300 | 11 | |||||||
Dh3 | Sandflies, patient | Djebel Qara, farm | 17°08 N | 54°00 E | 600 | 23 | 3 | 1 | 1 | ||
Djebel Qara, house, farm | 17°07 N | 54°01 E | 500 | 25 | 2 | ||||||
Djebel Qara, rocks | 17°06 N | 54°03 E | 240 | 20 | |||||||
Djebel Qara, rocks | 17°06 N | 54°03 E | 240 | 30 | |||||||
Djebel Qara | 17°14 N | 54°02 E | 800 | 2 | |||||||
Dh5 | Sandflies | Rocks | 16°57 N | 53°19 E | 800 | 35 | |||||
Jejouel, village | 16°58 N | 53°13 E | 800 | 25 | |||||||
Dh6 | Sandflies, fox | Ouadi Herwouib, animal shelter | 17°05 N | 52°59 E | 600 | 61 | 5 | ||||
Ouadi Herwouib, rocks | 17°04 N | 52°59 E | 600 | 34 | 1 | ||||||
Total | 815 | 29 | 241 | 3 | 13 | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.