Open Access
Table 1
List of Dactylogyrus species, their cyprinoid host species, country of collection, and GenBank accession numbers for sequences used for the phylogenetic reconstruction.
Dactylogyrus species | Host species | Country | 28S rDNA | 18S rDNA+ITS1 |
---|---|---|---|---|
D. anchoratus (Dujardin, 1845) | Carassius gibelio | Czech Republic | KY863555 | KY859795 |
D. balkanicus Dupont & Lambert, 1986 | Barbus prespensis | Greece | KY201107 | KY201093 |
D. borealis Nybelin, 1937 | Phoxinus sp. | Bosnia-Herzegovina | KY629372 | KY629343 |
D. caucasicus Mikailov & Shaova, 1937 | Alburnoides devoli | Albania | MG792954 | MG792840 |
D. crivellius Dupont & Lambert, 1986 | Barbus prespensis | Greece | KY201108 | KY201094 |
D. dirigerus Gussev, 1966 | Chondrostoma vardarensis | Greece | MG792992 | MG792877 |
D. dyki Ergens & Lucký, 1959 | Barbus cyclolepis | Greece | MG792971 | MG792856 |
D. ergensi Molnár, 1964 | Chondrostoma vardarensis | Greece | MG792993 | MG792878 |
D. folkmanovae Ergens, 1956 | Squalius cephalus | Bosnia-Herzegovina | MG793028 | MG792911 |
D. formosus Kulwiec, 1927 | Carassius gibelio | Croatia | MG792984 | MG792869 |
D. leptus n. sp. | Chondrostoma knerii | Bosnia-Herzegovina | MG792986 | MG792871 |
D. martinovici Ergens, 1970 | Pachychilon pictum | Greece | MG793001 | MG792885 |
D. octopus n. sp. | Tropidophoxinellus spartiaticus | Greece | MG793065 | MG792950 |
D. omenti Benovics et al. 2017 | Aulopyge huegelii | Bosnia-Herzegovina | KY201105 | KY201091 |
D. petenyi Kašťák, 1957 | Barbus cyclolepis | Greece | MG792972 | MG792857 |
D. petkovici Ergens, 1970 | Pachychilon pictum | Greece | MG793003 | MG792887 |
D. recisus n. sp. | Pachychilon macedonicum | Greece | MG792998 | MG792882 |
D. remi n. sp. | Luciobarbus graecus | Greece | KY201115 | KY201101 |
D. romuli n. sp. | Luciobarbus albanicus | Greece | KY201114 | KY201100 |
D. rosickyi Ergens, 1970 | Pachychilon pictum | Greece | MG793004 | MG792888 |
D. rutili Gläser, 1965 | Rutilus lacustris | Greece | MG793016 | MG792900 |
D. rysavyi Ergens, 1970 | Alburnoides thessalicus | Greece | MG792965 | MG792851 |
D. sandai n. sp. | Telestes karsticus | Croatia | MG793057 | MG792942 |
D. sekulovici Ergens, 1970 | Pachychilon pictum | Greece | MG793005 | MG792889 |
D. suecicus Nybelin, 1937 | Rutilus lacustris | Greece | MG793017 | MG792901 |
D. tissensis Zakhvatkin, 1951 | Alburnoides thessalicus | Greece | MG792966 | MG792852 |
D. vranoviensis Ergens, 1956 | Squalius squalus | Bosnia-Herzegovina | MG793048 | MG792931 |
D. vukicae n. sp. | Delminichthys adspersus | Bosnia-Herzegovina | MG792995 | MG792881 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.