Open Access
Review
Table 2
Features of the studies included in the qualitative analysis regarding T. callipaeda infection in wildlife in Europe.
References |
Sample |
Clinical aspects |
|||
---|---|---|---|---|---|
Country | Authors/year | Species | No. of affected animals | Affected eye | Ocular signs |
Italy | Otranto et al. [56] | Wolfa | 3 | Both (2) | NA |
Right (1) | |||||
Italy | Otranto et al. [57] | Wolf | 1 | Left | NA |
Beech martenb | 3 | Both | |||
Brown harec | 3 | Both | |||
Wild catd | 3 | Both | |||
Portugal | Sargo et al. [67] | Red foxe | 1 | Both | Conjunctivitis |
Red fox | 2 | NA | |||
Portugal | Gama et al. [23] | Wild rabbitf | 2 | Both | None |
Portugal | Seixas et al. [69] | Beech marten | 1 | Left | None |
Romania | Mihalca et al. [44] | Golden jackalg | 1 | Both | NA |
Wolf | 1 | NA | |||
Wildcat | 1 | Left | |||
Romania | Ionică et al. [32] | Beech marten | 1 | Right | NA |
European badgerh | 1 | Both | NA | ||
Serbia | Pavlović et al. [62] | Red fox | 3 | Left | NA |
Serbia | Gajić et al. [22] | Wolf | 8 | Both | NA |
Spain | Calero-Bernal et al. [7] | Red fox | 2 | Both Right | NA |
Spain | Nájera et al. [48] | Wolf | 1 | Both | NA |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.