Open Access
Table 1
Results of univariate and multivariate logistic regression analyses of Toxoplasma gondii seropositivity of blood donors in Tunisia.
Risk factors | N (positive) | Seroprevalence in % (95% CI) | Univariable |
Multivariable |
||
---|---|---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |||
Region | ||||||
Gafsa | 400 (163) | 40.75 (35.93–45.57) | ||||
Monastir | 400 (192) | 48.00 (43.10–52.90) | 1.34 (1.01–1.77) | 0.0390 | 1.72 (1.26–2.35) | 0.0010 |
Gender | ||||||
Male | 636 (282) | 44.34 (40.48–48.20) | ||||
Female | 164 (73) | 44.51 (36.91–52.12) | 1.00 (0.71–1.42) | 0.968 | ||
Age (years) | ||||||
18–25 | 290 (99) | 34.14 (28.68–39.60) | ||||
26–35 | 240 (140) | 58.33 (52.10–64.57) | 2.70 (1.90–3.84) | <0.0001 | 2.79 (1.93–4.04) | <0.0001 |
36–45 | 175 (63) | 36.00 (28.89–43.11) | 1.08 (0.73–1.61) | 0.6831 | 1.04 (0.69–1.58) | 0.8340 |
>45 | 95 (53) | 55.79 (45.80–65.78) | 2.43 (1.52–3.90) | 0.0002 | 0.60 (0.39–0.93) | 0.0003 |
Residence area | ||||||
Rural | 111 (60) | 54.05 (44.78–63.33) | ||||
Urban | 689 (295) | 42.82 (39.12–46.51) | 0.64 (0.42–0.95) | 0.0280 | 0.30 (0.13–0.71) | 0.0064 |
Blood group | ||||||
A | 216 (99) | 45.83 (39.19–52.48) | ||||
AB | 38 (22) | 57.89 (42.20–73.59) | 1.62 (0.81–3.26) | 0.1724 | 1.90 (0.91–3.93) | 0.086 |
B | 101 (50) | 49.50 (39.75–59.26) | 1.16 (0.72–1.86) | 0.5418 | 1.14 (0.69–1.88) | 0.600 |
O | 445 (184) | 41.35 (36.77–45.92) | 0.83 (0.60–1.16) | 0.2746 | 0.95 (0.67–1.35) | 0.797 |
RhD | ||||||
Positive | 725 (321) | 44.28 (40.66–47.89) | ||||
Negative | 75 (34) | 45.33 (34.07–56.60) | 1.04 (0.64–1.68) | 0.861 | ||
Education level | ||||||
Uneducated | 18 (10) | 55.56 (32.60–78.51) | ||||
Primary | 136 (68) | 50.0 (41.60–58.40) | 0.80 (0.30–2.15) | 0.6582 | 0.63 (0.22–1.85) | 0.403 |
Secondary | 321 (146) | 45.48 (40.04–50.93) | 0.67 (0.26–1.73) | 0.4068 | 0.50 (0.18–1.43) | 0.198 |
University | 325 (131) | 40.31 (34.97–45.64) | 0.54 (0.21–1.40) | 0.2066 | 0.51 (0.18–1.50) | 0.224 |
Level of income | ||||||
Low | 71 (35) | 49.30 (37.67–60.93) | ||||
Intermediate and high | 729 (320) | 43.90 (40.29–47.50) | 1.24 (0.76–2.02) | 0.383 | ||
Consumption of undercooked meat | ||||||
No | 698 (298) | 42.69 (39.02–46.36) | ||||
Yes | 102 (57) | 55.88 (46.25–65.52) | 1.70 (1.12–2.58) | 0.0130 | 1.33 (0.85–2.10) | 0.242 |
Consumption of unwashed raw vegetables and fruits | ||||||
No | 361 (150) | 41.55 (36.47–46.63) | ||||
Yes | 439 (205) | 46.70 (42.03–51.36) | 1.23 (0.93–1.63) | 0.1450 | 0.91 (0.65–1.29) | 0.607 |
Gardening or practice of agriculture | ||||||
No | 488 (202) | 41.39 (37.02–45.76) | ||||
Yes | 312 (153) | 49.04 (43.49–54.59) | 1.36 (1.02–1.81) | 0.0340 | 1.15 (0.84–1.58) | 0.383 |
Contact with cats | ||||||
No | 557 (242) | 43.45 (39.33–47.56) | ||||
Yes | 243 (113) | 46.50 (40.23–52.77) | 1.13 (0.83–1.53) | 0.424 | ||
Hand washing before eating | ||||||
No | 214 (122) | 57.01 (50.38–63.64) | ||||
Yes | 586 (233) | 39.76 (35.80–43.72) | 0.50 (0.36–0.68) | <0.0001 | 0.56 (0.40–0.79) | 0.001 |
Marital status | ||||||
Single | 437 (180) | 41.19 (36.58–45.80) | ||||
Married | 363 (175) | 48.21 (43.07–53.35) | 1.33 (1.00–1.76) | 0.0470 | 1.24 (0.82–1.89) | 0.304 |
Occupation | ||||||
Students | 179 (68) | 37.99 (30.88–45.10) | ||||
Other business | 223 (112) | 50.22 (43.66–56.79) | 1.65 (1.10–2.46) | 0.0145 | 0.72 (0.42–1.26) | 0.254 |
Unemployed | 163 (62) | 38.04 (30.58–45.49) | 1.00 (0.65–1.55) | 0.9927 | 0.57 (0.31–1.04) | 0.067 |
Employed | 235 (113) | 48.09 (41.70–54.47) | 1.51 (1.02–2.25) | 0.0406 | 0.74 (0.41–1.33) | 0.319 |
N, number tested; OR, odds ratio; CI, confidence interval.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.