Open Access
Table 1
Fish, monogeneans and their COI sequences. To insure full traceability and ensure accurate host-parasite relationships, one or several monogeneans were collected from one fish and all individuals were sequenced. All monogeneans in this Table were identified as Pseudaxine trachuri.
Fish species | Fish ID | Fish COI sequence | Monogenean ID | Monogenean COI sequence | Voucher deposited in the MNHN |
---|---|---|---|---|---|
Boops boops | Bobo Br1 | MT666082 | Bobo Br1 MO-01 | MT666075 | HEL1270 |
Boops boops | Bobo Br1 | MT666082 | Bobo Br1 MO-02 | MT666076 | HEL1271 |
Boops boops | Bobo Br1 | MT666082 | Bobo Br1 MO-03 | MT666077 | HEL1272 |
Boops boops | Bobo Br2 | MT666083 | – | – | – |
Boops boops | Bobo Br4 | – | Bobo Br4 MO-01 | MT666078 | HEL1273 |
Boops boops | Bobo Br7 | MT666084 | Bobo Br7 MO-01 | MT666079 | HEL1274 |
Boops boops | Bobo Br8 | MT666085 | Bobo Br8 MO-01 | MT666080 | HEL1275 |
Boops boops | Bobo Br9 | MT666086 | Bobo Br9 MO-01 | MT666081 | HEL1276 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.