Open Access
Table 2
Rack pupal production estimation in Aedes aegypti using the FAO/IAEA larval diet and feeding regime.
Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | |
---|---|---|---|---|---|
Male pupae/tray | 798 ± 106 | 2055 ± 94 | 1725 ± 112 | 961 ± 67 | 564 ± 27 |
Male recovery (%) | 08.20 ± 1.66 | 22.04 ± 1.26 | 17.35 ± 1.66 | 09.57 ± 0.88 | 06.51 ± 0.43 |
Female pupae/tray | 103 ± 18 | 870 ± 68 | 1467 ± 89 | 1308 ± 68 | 1000 ± 54 |
Female recovery (%) | 01.16 ± 0.35 | 09.23 ± 1.12 | 13.52 ± 1.11 | 13.18 ± 1.12 | 10.43 ± 0.70 |
Estimated male pupae/rack | 39,943 ± 5321 | 10,277 7 ± 4718 | 86,250 ± 5603 | 48,055 ± 3348 | 28,194 ± 1334 |
Estimated female pupae/rack | 5155 ± 899 | 43,542 ± 3424 | 73,333 ± 4452 | 65,417 ± 3410 | 50,000 ± 2716 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.