Open Access
Table 1
Bivariate analysis of demographic and clinical categorical variables recorded in 106 toxocariasis patients.
Nonatopic (n = 57) |
Atopic (n = 49) |
p | |
---|---|---|---|
Variable | % (n) | % (n) | |
Demographic data | |||
Females | 73.7 (42) | 40.8 (20) | |
Males | 26.3 (15) | 59.2 (29) | <0.001* |
Clinical reason for attending the clinic | |||
Abdominal pain | 7.02 (4) | 2.04 (1) | 0.370 † |
Arthralgia and/or myalgia | 5.26 (3) | 4.08 (2) | 1.000 † |
Chronic cough | 10.53 (6) | 0 (0) | 0.071 † |
Chronic weakness | 40.35 (23) | 34.69 (17) | 0.549 * |
Cutaneous allergy ‡ || | 14.03 (8) | 10.20 (5) | 0.397 † |
Pruritus sine materia | 7.02 (4) | 6.12 (3) | 1.000 † |
Wheeze | 5.26 (3) | 16.33 (8) | 0.107 † |
Clinical data recorded during consultation | |||
Arthralgia and/or myalgia | 19.30 (11) | 26.53 (13) | 0.375 * |
Chronic irritative cough | 31.58 (18) | 16.33 (8) | 0.068 * |
Colic pain || | 22.81 (13) | 24.49 (12) | 0.839 * |
Conjunctivitis || | 26.32 (15) | 30.61 (15) | 0.624 * |
Cutaneous allergy ‡ || | 22.81 (13) | 20.41 (10) | 0.765 * |
Facial and or hand edema || | 15.79 (9) | 4.08 (2) | 0.060 † |
Frequent headache | 17.54 (10) | 12.24 (6) | 0.448 * |
Intermittent diarrhea | 5.26 (3) | 6.12 (3) | 1.000 † |
Otorhinolaryngeal allergy ¥ | 38.60 (22) | 51.02 (25) | 0.199 * |
Paresthesia | 7.02 (4) | 2.04 (1) | 0.370 † |
Pruritus sine materia | 33.33 (19) | 18.37 (9) | 0.081 * |
Weakness | 71.92 (41) | 77.55 (38) | 0.508 * |
Wheeze || | 8.77 (5) | 16.33 (8) | 0.253 † |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.