Open Access
Table 1
Sampling area, host species and life-history stage (A: adult; L4: 4th stage larvae; L3: 3rd stage larvae) of the specimens of A. simplex (s. s.), A. pegreffii and A. berlandi analyzed.
Species | Sampling area | Host species | N | N A | N L4 | N L3 |
---|---|---|---|---|---|---|
A. simplex (s. s.) | ||||||
NE Atlantic Ocean | ||||||
Norwegian Sea | Clupea harengus | 22 | – | – | 22 | |
(68°52′ N – 3°08′ E) | Scomber scombrus | 2 | – | – | 2 | |
North Sea | Clupea harengus | 3 | – | – | 3 | |
(59°13′ N – 00°14′ W) | ||||||
Baltic Sea | Clupea harengus | 9 | – | – | 9 | |
(58°29′ N – 19°51′ E) | ||||||
English Channel | Clupea harengus | 19 | – | – | 19 | |
(48°38′ N – 4°34′ W) | ||||||
Gran Sole Bank | Merluccius merluccius | 16 | – | – | 16 | |
(49°38′ N – 10°10′ W) | ||||||
Scotland coast | Stenella coeruleoalba | 13 | 13 | – | – | |
Lagenorhynchus albirostris | 9 | 9 | – | – | ||
Total | 93 | 22 | – | 71 | ||
A. pegreffii | ||||||
Mediterranean Sea | ||||||
Tyrrhenian sea | Merluccius merluccius | 1 | – | – | 1 | |
(41°7′ N – 13°24′ E) | Lepidopus caudatus | 11 | – | – | 11 | |
Scomber scombrus | 4 | – | – | 4 | ||
Trachurus trachurus | 1 | – | – | 1 | ||
Western Adriatic Sea | Stenella coeruleoalba | 22 | 11 | 1 | 10 | |
(42°18′ N – 15°35′ E) | Lophius piscatorius | 1 | – | – | 1 | |
Scomber scombrus | 5 | – | – | 5 | ||
SW Pacific Ocean | ||||||
New Zealand | Globicephala melas | 31 | 20 | 11 | – | |
(44°30′ S – 172°58′ E) | ||||||
Total | 76 | 31 | 12 | 33 | ||
A. berlandi | ||||||
SW Pacific Ocean | ||||||
New Zealand | Globicephala melas | 50 | 19 | 2 | 3 | |
(44°30′ S – 172°58′ E) | ||||||
Total | 50 | 19 | 2 | 3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.