Table 3
Occurrence of Trichinella spp. in wildlife species from sub-Saharan Africa other than Kruger National Park, South Africa.
Country of origin | Animal species | Common name | No positive/tested | Total prevalence (%) | Tz | Tn | T8 | Tb | NID | References |
---|---|---|---|---|---|---|---|---|---|---|
Tanzania | Panthera leo | Lion | 3/24 | 12.5 | – | 3 | – | – | – | [67] |
Namibia | 1/1 | NC | – | – | 1 | – | – | [40], ITRC | ||
Tanzania | Panthera pardus | Leopard | 1/3 | NC | – | 1 | – | – | – | [67] |
Kenya | 1/4 | NC | – | 1 | – | – | – | [56, 66] | ||
Zimbabwe | Varanus niloticus | Nile monitor | 6/29 | 20.7 | 6 | – | – | – | – | [53, 68] |
Tanzania | Crocuta crocuta | Spotted hyaena | 3/13 | 23 | – | 3 | – | – | – | [67] |
Congo | 1/1 | NC | – | – | – | – | 1 | [101] | ||
Kenya | 1/1 | NC | – | 1 | – | – | – | [66], ITRC | ||
Namibia | 1/? | NC | – | – | – | – | 1 | [79] | ||
Senegal | Canis adustis | Side-striped jackal | 1/10 | 10 | – | – | – | – | 1 | [18] |
Kenya | ? | NC | – | – | – | – | – | [66] | ||
Namibia | Canis mesomelas | Black-backed jackal | 1/? | NC | – | – | – | – | 1 | [79] |
Tanzania | 1/11 | 9 | – | – | – | – | 1 | [86] | ||
Senegal | Ichneumia albicauda | White-tailed mongoose | 6/17 | 35.3 | – | – | – | – | 6 | [18] |
Guinea | Civettictis civetta | African civet | 1/19 | 5.3 | – | – | – | 1 | – | [78] |
Guinea | Nandinia binotata | African palm civet | 2/45 | 4.4 | – | – | – | 1 | – | [78] |
Kenya | Potamochoerus larvatus | Bush pig | 1/40 | 2.5 | – | – | – | – | 1 | [56] |
Kenya | Phacochoerus africanus | Warthog | 18/450 | 4 | – | – | – | – | 18 | [18] |
Tanzania | 1/1 | NC | – | 1 | – | – | – | [38], ITRC | ||
Zimbabwe | Crocodylus niloticus | Nile crocodile | 256/648 | 39.5 | 256 | – | – | – | – | [15] |
Mozambique | 8/40 | 20 | 8 | – | – | – | – | [68] | ||
Tanzania | Acinonyx jubatus | Cheetah | 1/5 | 20 | – | 1 | – | – | – | [67] |
Kenya | Leptailurus serval | Serval | 1/9 | 11 | – | 1 | – | – | – | [56, 66] |
Tanzania | Otocyon megalotis | Bat-eared fox | 1/6 | 17 | – | 1 | – | – | – | [67] |
Kenya | Hyaena hyaena | Striped hyaena | 1/2 | 50 | – | 1 | – | – | – | [56, 66] |
Nigeria | Cricetomys gambianus | African giant rat | 16/100 | 16 | – | – | – | – | 16 | [46] |
Nigeria | Sus domesticus | Domestic pigs | 42/883 | 4.8 | – | – | – | – | 42 | [2] |
Total | 379/2362 | 16 | 270 | 15 | 1 | 2 | 88 |
Tz = Trichinella zimbabwensis, Tn = Trichinella nelsoni, T8 = Trichinella genotype T8, Tb = Trichinella britovi, NID = Not identified to species level, NC = Not calculated/reported due to sample size < 5. ITRC = International Trichinella Reference Centre, ? = Actual numbers not reported in cited literature.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.