Open Access
Table 2
Prevalence of T. gondii infection in different sexes, ages, and rearing models by ELISA.
Factors | No. of tested | No. of positive | Prevalence (%) | χ 2 | p value | OR (95% CI) | |
---|---|---|---|---|---|---|---|
Sex | Male | 821 | 154 | 18.76 | 11.500 | 0.003 | 1 |
Female | 1032 | 132 | 12.80 | 0.682 (0.531–0.875) | |||
Age | ≥12 months | 833 | 182 | 21.85 | 34.680 | 0.000 | 1 |
<12 months | 1020 | 104 | 10.20 | 0.467 (0.361–0.604) | |||
Rearing model | Barn feeding | 683 | 158 | 23.13 | 35.102 | 0.000 | 1 |
Grazing | 1170 | 128 | 10.94 | 0.473 (0.368–0.608) |
p values of statistically significant factors are highlighted in bold.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.