Open Access
Table 1
Prevalence of T. gondii infection in different districts by ELISA.
District | County | No. of examined | No. of positive | Prevalence (%) |
---|---|---|---|---|
Xilin Gol League | East Ujimqin Banner | 66 | 6 | 9.09 |
West Ujimqin Banner | 70 | 8 | 11.43 | |
Sonid left Banner | 169 | 34 | 20.12 | |
Sonid right Banner | 55 | 7 | 12.73 | |
Taibus Banner | 70 | 6 | 8.57 | |
Plain and Bordered White Banner | 56 | 5 | 8.93 | |
Duolun County | 58 | 5 | 8.62 | |
Plain Blue Banner | 80 | 4 | 5.00 | |
Subtotal | 624 | 75 | 12.02 | |
Hohhot City | Wuchuan County | 32 | 9 | 28.13 |
Horinger County | 27 | 8 | 29.63 | |
Tuoketuo County | 29 | 7 | 24.13 | |
Qingshuihe County | 70 | 19 | 27.14 | |
Tumd Left Banner | 67 | 10 | 14.92 | |
Subtotal | 225 | 53 | 23.56 | |
Ordos City | Dalad Banner | 49 | 12 | 24.49 |
Dongsheng District | 46 | 12 | 26.09 | |
Ejin Horo Banner | 63 | 7 | 11.11 | |
Subtotal | 158 | 31 | 19.62 | |
Wulanchabu City | Jining District | 34 | 10 | 29.41 |
Chahar Right Back Banner | 36 | 9 | 25.00 | |
Siziwang Banner | 34 | 5 | 14.71 | |
Chahar Right Middle Banner | 40 | 5 | 12.50 | |
Subtotal | 144 | 29 | 20.14 | |
Bayan Nur City | Dengkou County | 29 | 7 | 24.14 |
Hanggin Back Banner | 55 | 12 | 21.82 | |
Wuyuan County | 30 | 8 | 26.67 | |
Subtotal | 114 | 27 | 23.68 | |
Hulunbeir City | Evenk Autonomous Banner | 127 | 13 | 10.24 |
New Barag Left Banner | 113 | 12 | 10.62 | |
Old Barag Banner | 92 | 13 | 14.13 | |
Manzhouli City | 90 | 11 | 12.22 | |
Yakeshi City | 85 | 10 | 11.76 | |
Zalantun City | 81 | 12 | 14.81 | |
Subtotal | 588 | 71 | 12.07 | |
Total | 1853 | 286 | 15.43 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.