Table 5
Measurements (in μm) of Brachylaima metacercariae in Cornu aspersum from Thorigné-Fouillard (N = 10) and Arçais (N = 10), and comparison with the four Brachylaima species recorded in C. aspersum (B. aspersae, B. cribbi, B. llobregatensis, and B. mascomai) and with Brachylaima mesostoma. Measurements of B. aspersae and B. cribbi are reported from metacercariae found in C. aspersum [3, 53], those of B. llobregatensis and B. mascomai from the helicid Otala punctata [18, 42], and those of B. mesostoma from the hygromiid Helicopsis retowskii [57].
In C. aspersum
|
In O. punctata
|
In H. retowskii
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thorigné (N = 3) |
Arçais (N = 4) |
B. aspersae
|
B. cribbi
|
B. llobregatensis
|
B. mascomai
|
B. mesostoma
|
||||||||
Mean | Range | Mean | Range | Mean | Range | Mean | Range | Mean | Range | Mean | Range | Mean | Range | |
Body | ||||||||||||||
Length | 2046 | 2000–2126 | 2005 | 1832–2179 | 644 | 495–882 | 1152 | 625–1912 | 1243 | 982–1485 | 1321 | 604–1814 | 1323 | 896–1566 |
Width | 498 | 442–547 | 584 | 558–611 | 385 | 113–470 | 410 | 183–608 | 407 | 822–1485 | 419 | 248–648 | 512 | 400–648 |
Oral sucker | ||||||||||||||
Length | 225 | 211–232 | 289 | 274–316 | 156 | 130–180 | 174 | 113–223 | 195 | 105–299 | 196 | 105–299 | 226 | 190–259 |
Width | 263 | 263 | 268 | 253–284 | 150 | 125–173 | 163 | 108–203 | 179 | 137–235 | 182 | 100–235 | 223 | 175–265 |
Ventral sucker | ||||||||||||||
Length | 263 | 253–274 | 237 | 221–253 | 140 | 113–163 | 137 | 100–180 | 169 | 145–235 | 173 | 132–235 | 174 | 148–212 |
Width | 249 | 221–263 | 234 | 221–253 | 126 | 103–158 | 153 | 103–198 | 159 | 131–224 | 162 | 101–224 | 190 | 162–217 |
Pharynx | ||||||||||||||
Length | 144 | 137–147 | 134 | 105–158 | 96 | 80–113 | 81 | 54–113 | 87 | 66–132 | 88 | 66–132 | 123 | 101–132 |
Width | 172 | 147–189 | 129 | 126–137 | 100 | 30–190 | 97 | 60–140 | 120 | 92–158 | 121 | 92–158 | 122 | 111–132 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.