Open Access
Table 3
Sampling effort of the surveys, according to period and sampling method.
Larval sampling | Adult trapping | Human bait | Resting catch | Ovitrap | Total | |
---|---|---|---|---|---|---|
Jun–Jul 2016 | 94 | 40 | 9 | 41 | 13 | 197 |
Aug–Oct 2016 | 19 | 9 | 1 | 0 | 0 | 29 |
Mar–Nov 2017 | 998 | 584 | 0 | 251 | 0 | 1833 |
Apr–Oct 2018 | 1302 | 26 | 2 | 753 | 0 | 2083 |
Total | 2413 | 659 | 12 | 1045 | 13 | 4142 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.