Open Access
Table 2
Number of positive sites per mosquito species recorded in Armenia in 2016, according to regions. Asterisk indicates a first record for Armenia.
Aragatsotn | Ararat | Armavir | Gegharkunik | Kotayk | Lori | Shirak | Syunik | Tavush | Vayots Dzor | Yerevan | Total no. of sites | Total no. of specimens | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aedes (Stg.) albopictus* | 1 | 1 | 2 | ||||||||||
Aedes (Och.) annulipes* | 3 | 1 | 3 | 7 | 15 | ||||||||
Aedes (Och.) caspius | 3 | 4 | 3 | 5 | 2 | 1 | 19 | 211 | |||||
Aedes (Och.) cataphylla* | 2 | 2 | 2 | ||||||||||
Aedes (Aed.) cinereus/geminus* | 1 | 1 | 7 | ||||||||||
Aedes (Och.) flavescens* | 1 | 1 | 1 | 3 | 5 | ||||||||
Aedes (Dah.) geniculatus | 2 | 1 | 1 | 4 | 18 | ||||||||
Aedes (Adm.) vexans | 2 | 1 | 2 | 1 | 1 | 7 | 8 | 22 | 103 | ||||
Anopheles (Ano.) claviger | 2 | 2 | 3 | 4 | 3 | 2 | 16 | 85 | |||||
Anopheles (Ano.) maculipennis s.l. | 7 | 2 | 4 | 3 | 1 | 5 | 7 | 14 | 6 | 2 | 51 | 625 | |
Anopheles (Ano.) maculipennis s.s. | 4 | 1 | 2 | 1 | 1 | 9 | 31 | ||||||
Anopheles (Ano.) plumbeus* | 1 | 1 | 10 | ||||||||||
Anopheles (Ano.) sacharovi | 1 | 1 | 1 | ||||||||||
Coquillettidia (Coq.) richiardii* | 2 | 1 | 3 | 7 | |||||||||
Culiseta (Cus.) annulata | 2 | 5 | 4 | 4 | 1 | 2 | 18 | 145 | |||||
Culiseta (All.) longiareolata | 1 | 1 | 1 | 8 | 3 | 2 | 16 | 396 | |||||
Culiseta (Cus.) subochrea* | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 10 | 24 | ||||
Culex (Mai.) hortensis | 1 | 3 | 1 | 3 | 2 | 8 | 4 | 1 | 23 | 108 | |||
Culex (Ncx.) martinii* | 1 | 1 | 1 | ||||||||||
Culex (Cux.) pipiens | 5 | 1 | 6 | 4 | 4 | 8 | 5 | 15 | 15 | 3 | 5 | 71 | 1562 |
Culex (Ncx.) territans | 1 | 1 | 1 | 1 | 1 | 5 | 41 | ||||||
Culex (Cux.) theileri | 4 | 3 | 3 | 6 | 2 | 8 | 10 | 8 | 6 | 2 | 52 | 746 | |
Culex (Cux.) torrentium* | 1 | 1 | 2 | 4 | |||||||||
Uranotaenia (Pfc.) unguiculata | 2 | 1 | 3 | 8 | |||||||||
Total | 32 | 15 | 22 | 31 | 17 | 14 | 33 | 64 | 60 | 37 | 16 | 341 | 4157 |
Total no. of sites per region | 10 | 6 | 6 | 12 | 17 | 17 | 15 | 34 | 40 | 27 | 13 | 197 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.