Open Access
Table 1
Prevalence, species/genotypes and subtypes of Cryptosporidium in donkeys in Xinjiang, China.
Feeding pattern | Collection site | Age (year) | No. positive/No. samples (%) | Cryptosporidium species, subtype (n) |
---|---|---|---|---|
Farmed | ||||
Alaer (Farm 1) | <1 | 0/54 | / | |
Barkol (Farm 2) | <1 | 2/11 (18.2) | C. horse genotype (2), VIaA15G4 (2) | |
Bohu (Farm 3) | ≥1 | 0/27 | / | |
Bohu (Farm 4) | ≥1 | 2/34 (5.9) | C. hominis (2), IkA16 (2) | |
Bohu (Farm 5) | <1 | 1/18 (5.6) | C. hominis (1), IkA16 (1) | |
Gongliu (Farm 6) | <1 | 0/21 | / | |
Huocheng (Farm 7) | <1 | 0/20 | / | |
Karakax (Farm 8) | <1 | 5/41 (12.2) | C. hominis (5), IkA16 (3), IkA16G1 (2) | |
Karakax (Farm 9) | <1 | 0/47 | / | |
Khorgas (Farm 10) | Unclear | 0/20 | / | |
Pishan (Farm 11) | Unclear | 0/26 | / | |
Pishan (Farm 12) | Unclear | 0/15 | / | |
Qitai (Farm 13) | ≥1 | 0/16 | / | |
Turpan (Farm 14) | <1 | 0/17 | / | |
Yopurga (Farm 15) | <1 | 3/12 (25.0) | C. hominis (3), IkA16 (3) | |
≥1 | 1/24 (4.2) | C. parvum (1), IIdA15G1 (1) | ||
Yopurga (Farm 16) | <1 | 0/10 | / | |
≥1 | 0/44 | / | ||
Yopurga (Farm 17) | <1 | 2/13 (15.4) | C. hominis (2), IkA16G1 (2) | |
Yuli (Farm 18) | <1 | 0/32 | / | |
Subtotal | 16/502 (3.4) | C. hominis (13), IkA16 (9), IkA16G1 (4); C. parvum (1), IIdA15G1 (1); Cryptosporidium horse genotype, VIaA15G4 (2) | ||
Free-ranging | ||||
Akqi (Location 1) | ≥1 | 0/11 | / | |
Barkol (Location 2) | ≥1 | 0/21 | / | |
Pishan (Location 3) | ≥1 | 0/48 | / | |
Yecheng (Location 4) | ≥1 | 0/64 | / | |
Zepu (Location 5) | ≥1 | 0/34 | / | |
Subtotal | 0/178 | / | ||
Total | <1 | 13/296 (4.4) | C. hominis (11), IkA16 (7), IkA16G1 (4); Cryptosporidium horse genotype (2), VIaA15G4 (2) | |
≥1 | 3/323 (0.9) | C. hominis (2), IkA16 (2); C. parvum (1), IIdA15G1 (1) | ||
Unclear | 0/61 | / |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.