Open Access
Table 1
Genome-wide coverage and density of microsatellites in the genomes of five Plasmodium species.
Type | Microsatellite features | P. falciparum 3D7 | P. vivax SAL-1 | P. malariae UG01 | P. ovale curtisi GH01 | P. knowlesi STRAIN-H |
---|---|---|---|---|---|---|
Genome-wide microsatellites | Sequence analyzed (bp) | 23,332,839 | 27,013,980 | 33,618,035 | 33,479,509 | 24,395,979 |
Genomic GC content (%) | 19.34 | 42.19 | 24.38 | 28.48 | 38.60 | |
No. of microsatellites | 84,786 | 20,875 | 47,762 | 29,245 | 32,008 | |
Microsatellite density (No./Mbp) | 3633.76 | 772.75 | 1420.73 | 873.52 | 1312.02 | |
Microsatellite occurrence per 2 Kb | 7.30 | 1.55 | 2.84 | 1.75 | 2.62 | |
Total length of microsatellite (bp) | 2,698,077 | 591,020 | 1,663,135 | 793,213 | 1,129,172 | |
Microsatellite coverage (bp/Mbp) | 115,634.32 | 21,878.30 | 49,471.51 | 23,692.49 | 46,285.17 | |
Perfect microsatellites (%) | 56.09 | 70.22 | 61.71 | 76.70 | 71.32 | |
Genome content by microsatellite (%) | 11.56 | 2.19 | 4.95 | 2.37 | 4.63 | |
CDS microsatellites | No. of microsatellites | 9284 | 1766 | 4107 | 2364 | 1447 |
Microsatellite density (No./Mbp) | 397.89 | 65.37 | 122.17 | 70.61 | 59.31 | |
Total length of microsatellites (bp) | 367,916 | 59,733 | 184,537 | 83,447 | 43,055 | |
Microsatellite coverage (bp/Mbp) | 15,768.16 | 2211.19 | 5489.23 | 2492.48 | 1764.84 | |
Perfect microsatellites (%) | 47.73 | 50.23 | 48.31 | 56.98 | 59.23 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.