Table 1
Parasite infection parameters for Caranx sexfasciatus from Acapulco Bay, Mexico.
Parasite taxa | Site on host | Accession numbera | Year | n b | Prevalence (%) | Totalc | Abundanced | Range of intensitye | DIf | ICIg |
---|---|---|---|---|---|---|---|---|---|---|
Digenea | ||||||||||
Bucephalus margaritae Ozaki & Ishibashi, 1934 | Intestine | 10,997 | 2017 | 97 | 2.06 | 3 | 0.03 ± 0.71 | 1–2 | 0.33 | 0.007 |
2018M | 63 | 4.76 | 3 | 0.05 | 0–1 | 0.021 | ||||
2019 | 110 | 3.64 | 10 | 0.09 ± 2.4 | 1–6 | 2.27 | 0.015 | |||
Bucephalus varicus h Manter, 1940 | Intestine | 10,998 | 2016M | 65 | 40* | 81 | 1.25 ± 2.2 | 1–9 | 1.52 | 0.146 |
2016O | 36 | 27.78 | 67 | 1.86 ± 7.4* | 1–25 | 8.13 | 0.109 | |||
2017 | 97 | 24.74 | 70 | 0.72 ± 3 | 1–12 | 3.04 | 0.086 | |||
2018M | 63 | 14.29 | 26 | 0.41 ± 2.8 | 1–9 | 2.72 | 0.064 | |||
2018N | 51 | 3.92 | 2 | 0.04 | 0–1 | 0.016 | ||||
2019 | 110 | 19.09 | 157 | 1.43 ± 8.6 | 1–31 | 9.89 | 0.081 | |||
Neoapocreadium cf. caranxi | Intestine | 2017 | 97 | 1.03 | 1 | 0.01 | 0–1 | 0.004 | ||
Didymozoid larvae | Intestine | 2017 | 97 | 4.12 | 6 | 0.06 ± 0.6 | 1–2 | 0.22 | 0.014 | |
2018N | 51 | 1.96 | 2 | 0.04 | 0–2 | 0.008 | ||||
2019 | 110 | 2.73 | 3 | 0.03 | 0–1 | 0.012 | ||||
Ectenurus virgulus h Looss, 1910 | Intestine | 11,000 | 2016M | 65 | 29.23* | 38 | 0.58 ± 3 | 1–14 | 4.39 | 0.107 |
11,001 | 2016O | 36 | 25.00 | 35 | 0.97 ± 3.8 | 1–13 | 3.69 | 0.098 | ||
2017 | 97 | 20.62 | 32 | 0.33 ± 1.1 | 1–5 | 0.75 | 0.071 | |||
2018N | 51 | 9.80 | 10 | 0.20 ± 1.7 | 1–5 | 1.50 | 0.041 | |||
2019 | 110 | 13.64 | 38 | 0.35 ± 3.2 | 1–14 | 4.11 | 0.058 | |||
Hirudinella ventricosa (Pallas, 1774) Baird, 1853 | Intestine | 2017 | 97 | 5.15 | 5 | 0.05 | 0–1 | 0.018 | ||
2018N | 51 | 1.96 | 1 | 0.02 | 0–1 | 0.008 | ||||
2019 | 110 | 0.91 | 1 | 0.01 | 0–1 | 0.004 | ||||
Lecithocladium excisum (Rudolphi, 1819) Lühe, 1901 | Intestine | 2019 | 110 | 1.82 | 3 | 0.03 ± 0.7 | 1–2 | 0.33 | 0.008 | |
Manteria brachyderus (Manter, 1940) Caballero & Caballero, 1950 | Intestine | 2018N | 51 | 1.96 | 1 | 0.02 | 0–1 | 0.008 | ||
Mecoderus oligoplitis Manter, 1940 | Intestine | 2019 | 110 | 0.91 | 1 | 0.01 | 0–1 | 0.004 | ||
Pseudopecoeloides carangi (Yamaguti, 1938) Yamaguti, 1940 | Intestine | 11,002 | 2018M | 63 | 1.59 | 1 | 0.02 | 0–1 | 0.007 | |
Stephanostomum ditrematis (Yamaguti, 1939) Manter, 1947 | Intestine | 2018N | 51 | 1.96 | 1 | 0.02 | 0–1 | 0.008 | ||
2019 | 110 | 1.82 | 2 | 0.02 | 0–1 | 0.008 | ||||
Stephanostomum carangis (Yamaguti, 1951) Caballero, 1952 | Intestine | 2017 | 97 | 1.03 | 1 | 0.01 | 0–1 | 0.004 | ||
Synaptobothrium apharei (Yamaguti, 1970) Leon-Regagnon, Perez-Ponce de Leon & Lamothe-Argumedo, 1997 | Intestine | 11,004 | 2016O | 36 | 2.78 | 2 | 0.06 | 0–2 | 0.011 | |
11,005 | 2017 | 97 | 4.12 | 8 | 0.08 ± 1.4 | 1–4 | 1 | 0.014 | ||
2018N | 51 | 7.84 | 6 | 0.12 ± 1 | 1–3 | 0.67 | 0.033 | |||
2019 | 110 | 5.45 | 7 | 0.06 ± 0.4 | 1–2 | 0.14 | 0.023 | |||
Monogenea | ||||||||||
Heteromicrocotyla carangis Yamaguti, 1953 | Gills | 2019 | 110 | 0.91 | 1 | 0.01 | 0–1 | 0.004 | ||
Neobenedenia melleni (MacCallum, 1927) Yamaguti, 1963 | Gills | 2019 | 110 | 0.91 | 1 | 0.01 | 0–1 | 0.004 | ||
Neomicrocotyle pacifica h (Meserve, 1938) Yamaguti, 1968 | Gills | 10,992 | 2016M | 65 | 86.15 | 899 | 13.83 ± 15.5 | 1–57 | 15.06 | 0.314 |
10,993 | 2016O | 36 | 44.44 | 262 | 7.28 ± 21.2 | 2–76 | 27.19 | 0.174 | ||
2017 | 97 | 91.75* | 2271 | 23.41 ± 19.5 | 1–103 | 14.88 | 0.317 | |||
2018M | 63 | 85.71 | 589 | 9.35 ± 10.9 | 1–61 | 10.85 | 0.386 | |||
2018N | 51 | 62.75 | 718 | 14.08 ± 39.1 | 1–184 | 67.98 | 0.260 | |||
2019 | 110 | 80.91 | 2818 | 25.62 ± 31.4* | 1–142 | 31.10 | 0.343 | |||
Protomicrocotyle manteri h Bravo-Hollis, 1966 | Gills | 10,994 | 2016M | 65 | 63.08 | 199 | 3.06 ± 5.1 | 1–20 | 5.26 | 0.230 |
10,995 | 2016O | 36 | 47.22 | 229 | 6.36 ± 18.3 | 1–76 | 24.98 | 0.184 | ||
2017 | 97 | 45.36 | 114 | 1.18 ± 2.6 | 1–13 | 2.66 | 0.157 | |||
2018M | 63 | 46.03 | 67 | 1.06 ± 1.5 | 1–6 | 1.02 | 0.207 | |||
2018N | 51 | 56.86 | 173 | 3.39 ± 8.4 | 1–45 | 11.82 | 0.236 | |||
2019 | 110 | 60.00 | 265 | 2.41 ± 4.3 | 1–24 | 4.62 | 0.254 | |||
Pseudomazocraes selene h Hargis, 1957 | Gills | 10,996 | 2016M | 65 | 1.54 | 1 | 0.02 | 0–1 | 0.006 | |
2016O | 36 | 13.89 | 13 | 0.36 ± 3.1* | 1–8 | 3.58 | 0.054 | |||
2017 | 97 | 1.03 | 1 | 0.01 | 0–1 | 0.004 | ||||
2018M | 63 | 3.17 | 9 | 0.14 ± 3.5 | 1–7 | 2.78 | 0.014 | |||
2018N | 51 | 19.61* | 16 | 0.31 ± 1 | 1–4 | 0.58 | 0.081 | |||
2019 | 110 | 12.73 | 19 | 0.17 ± 0.5 | 1–2 | 0.18 | 0.054 | |||
Cestoda | ||||||||||
Tetraphyllidea gen. sp.h | Intestine | 2016O | 36 | 16.67* | 18 | 0.50 ± 2.7 | 1–8 | 2.40 | 0.065 | |
2017 | 97 | 3.09 | 3 | 0.03 | 0–1 | 0.011 | ||||
2018N | 51 | 7.84 | 8 | 0.16 ± 0.8 | 1–3 | 0.33 | 0.033 | |||
2019 | 110 | 0.91 | 1 | 0.01 | 0–1 | 0.004 | ||||
Acanthocephala | ||||||||||
Rhadinorhynchus sp. | Intestine | 2018N | 51 | 1.96 | 7 | 0.14 | 0–7 | 0.008 | ||
2019 | 110 | 1.82 | 2 | 0.02 | 0–1 | 0.008 | ||||
Nematoda | ||||||||||
Anisakis sp.h larvae | Mesentery | 2016M | 65 | 4.62 | 6 | 0.09 ± 1.7 | 1–4 | 1.50 | 0.017 | |
2016O | 36 | 5.56 | 3 | 0.08 ± 0.7 | 1–2 | 0.33 | 0.022 | |||
2017 | 97 | 16.49* | 31 | 0.32 ± 1.4 | 1–6 | 1.06 | 0.057 | |||
2018M | 63 | 6.35 | 4 | 0.06 | 0–1 | 0.029 | ||||
2019 | 110 | 6.36 | 10 | 0.09 ± 0.8 | 1–3 | 0.43 | 0.027 | |||
Contracaecum sp. larvae | Mesentery | 2018N | 51 | 1.96 | 1 | 0.02 | 0–1 | 0.008 | ||
Procamallanus sp. | Intestine | 2019 | 110 | 0.90 | 1 | 0.01 | 0–1 | 0.004 | ||
Copepoda | ||||||||||
Bomolochus sp. | Gills | 123 | 2016O | 36 | 2.78 | 1 | 0.03 | 0–1 | 0.011 | |
Caligus alalongae h Krøyer, 1863 | Gills | 120 | 2016M | 65 | 9.23 | 6 | 0.09 | 0–1 | 0.034 | |
2016O | 36 | 8.33 | 3 | 0.08 | 0–1 | 0.033 | ||||
2017 | 97 | 22.68* | 54 | 0.56 ± 1.8* | 1–7 | 1.39 | 0.078 | |||
2018M | 63 | 3.17 | 2 | 0.03 | 0–1 | 0.014 | ||||
2018N | 51 | 1.96 | 1 | 0.02 | 0–1 | 0.008 | ||||
2019 | 110 | 0.91 | 1 | 0.01 | 0–1 | 0.004 | ||||
Caligus chorinemi Krøyer, 1863 | Gills | 121 | 2017 | 97 | 2.06 | 2 | 0.02 | 0–1 | 0.007 | |
2019 | 110 | 8.18 | 10 | 0.09 ± 0.3 | 1–2 | 0.10 | 0.035 | |||
Caligus robustus h Bassett-Smith, 1898 | Gills | 122 | 2016M | 65 | 40.00 | 41 | 0.63 ± 0.7 | 1–4 | 0.31 | 0.146 |
2016O | 36 | 44.44 | 30 | 0.83 ± 1.3 | 1–5 | 0.84 | 0.174 | |||
2017 | 97 | 32.99 | 49 | 0.51 ± 0.6 | 1–3 | 0.21 | 0.114 | |||
2018M | 63 | 38.10 | 51 | 0.81 ± 1.8 | 1–7 | 1.49 | 0.172 | |||
2018N | 51 | 49.02 | 44 | 0.86 ± 1.2 | 1–5 | 0.77 | 0.203 | |||
2019 | 110 | 50.91 | 89 | 0.81 ± 0.8 | 1–4 | 0.36 | 0.216 | |||
Caligus mutabilis Wilson, 1905 | Gills | 2017 | 97 | 1.03 | 1 | 0.01 | 0–1 | 0.004 | ||
Ergasilus sp. | Gills | 2016O | 36 | 8.33 | 4 | 0.11 ± 0.6 | 1–2 | 0.25 | 0.033 | |
2018N | 51 | 5.88 | 3 | 0.06 | 0–1 | 0.024 | ||||
2019 | 110 | 1.82 | 2 | 0.02 | 0–1 | 0.008 | ||||
Lernanthropus ilishae h Chin, 1948 | Gills | 124 | 2016O | 36 | 5.56 | 2 | 0.06 | 0–1 | 0.022 | |
2017 | 97 | 9.28 | 11 | 0.11 ± 0.7 | 1–3 | 0.36 | 0.032 | |||
2018M | 63 | 17.46* | 13 | 0.21 ± 0.4 | 1–2 | 0.14 | 0.079 | |||
2018N | 51 | 1.96 | 1 | 0.02 | 0–1 | 0.008 | ||||
2019 | 110 | 15.45 | 19 | 0.17 ± 0.3 | 1–2 | 0.10 | 0.065 | |||
Isopoda | ||||||||||
Gnathia sp. | Gills | 2019 | 110 | 2.73 | 3 | 0.03 | 0–1 | 0.012 | ||
2018M | 63 | 1.59 | 36 | 0.57 | 0–36 | 0.007 | ||||
Rocinella signata Schioedte & Meinert, 1879 | Gills | 125 | 2016O | 36 | 2.78 | 1 | 0.03 | 0–1 | 0.011 | |
2018N | 51 | 1.96 | 1 | 0.02 | 0–1 | 0.008 | ||||
2019 | 110 | 0.91 | 1 | 0.01 | 0–1 | 0.004 |
Specimens deposited at the CNHE (Colección Nacional de Helmintos, Instituto de Biología, Universidad Nacional Autónoma de México).
Subscripts to the right of the sampling year indicate the sampling month: M = May, O = October, N = November.
*Significantly different measurements of prevalence (G-test) and abundance (two-way ANOVA) (p < 0.05).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.