Open Access

Table 5

Results of the linear mixed model and binomial generalized linear mixed model for the effect of diet mixtures on Aedes albopictus life history trait parameters. Values were compared to reference diet A.

Species Parameters Value SE DF t-value p-value
Aedes albopictus Time to pupation Intercept 7.36 0.03 6 217.64 <0.0001
Diet B 0.005 0.04 6 0.12 0.91
Diet C 0.24 0.04 6 5.41 0.002
Male body size Intercept 2087.99 21.18 351 98.60 <0.0001
Diet B −33.19 29.95 351 −1.11 0.27
Diet C 12.21 29.95 351 0.41 0.68
Female body size Intercept 2558.57 24.37 351 104.97 <0.0001
Diet B 30.18 27.72 351 1.09 0.28
Diet C 29.70 27.72 351 1.07 0.28
Egg production Intercept 49,439.70 4954.45 6 9.98 0.0001
Diet B 21,426.14 4647.20 6 4.61 0.004
Diet C
20,019.89
4647.20
6
4.31
0.005
 
 
Estimate
SE
 
z-value
p-value
Male pupation (%) Intercept −0.48 0.03 −15.37 <2e-16
Diet B −0.03 0.01 −2.98 0.003
Diet C −0.21 0.01 −18.97 <2e-16
Male adult production (%) Intercept −0.56 0.03 −18.10 <2e-16
Diet B −0.001 0.01 −0.16 0.87
Diet C −0.16 0.01 −14.44 <2e-16
Male emergence (%) Intercept 2.97 0.03 106.11 <2e-16
Diet B 0.49 0.05 10.79 <2e-16
Diet C 0.89 0.05 16.73 <2e-16
Female pupation (%) Intercept −0.78 0.02 −35.78 <2e-16
Diet B −0.27 0.01 −23.06 <2e-16
Diet C −0.40 0.01 −33.44 <2e-16
Male flight ability (%) Intercept 1.20 0.15 7.84 4.66e-15
Diet B 0.08 0.18 0.47 0.64
Diet C 0.13 0.18 0.72 0.47
Egg hatch (%) Intercept 0.81 0.07 12.34 <2e-16
Diet B 0.30 0.09 3.28 0.001
Diet C 0.35 0.09 3.84 0.0001

SE = standard error, DF = degree of freedom. Diet A = 50% TM + 35% BLP + 15% BY, Diet B = 50% TM + 35% BSF + 15% BY, Diet C = 50% TM + 50% BSF. Bold values are statistically significant.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.