Open Access

Table 4

Results of the linear mixed model and binomial generalized linear mixed model for the effect of diet mixtures on Aedes aegypti life history trait parameters. Values were compared to reference diet A.

Species Parameters Value SE DF t-value p-value
Aedes aegypti Time to pupation Intercept 7.36 0.04 6 181.33 <0.0001
Diet B 0.005 0.06 6 −2.48 0.048
Diet C 0.24 0.06 6 −0.49 0.64
Male body size Intercept 2087.99 21.18 351 101.93 <0.0001
Diet B −33.19 29.95 351 −1.66 0.098
Diet C 12.21 29.95 351 −1.94 0.05
Female body size Intercept 2558.57 24.37 351 109.35 <0.0001
Diet B 30.18 27.72 351 0.58 0.56
Diet C 29.70 27.72 351 2.24 0.026
Egg production Intercept 49,439.70 4551.89 6 15.92 <0.0001
Diet B 21,426.14 3815.22 6 0.47 0.65
Diet C
20,019.89
3815.22
6
0.35
0.74
 
 
Estimate
SE
 
z-value
p-value
Male pupation (%) Intercept −0.48 0.03 −8.80 <2e-16
Diet B −0.03 0.01 −3.20 0.001
Diet C −0.21 0.01 1.18 0.24
Male adult production (%) Intercept −0.56 0.03 −11.66 <2e-16
Diet B −0.001 0.01 −0.11 0.91
Diet C −0.16 0.01 5.82 6.08e-09
Male emergence (%) Intercept 2.97 0.03 112.48 <2e-16
Diet B 0.49 0.04 11.38 <2e-16
Diet C 0.89 0.05 18.59 <2e-16
Female pupation (%) Intercept −0.78 0.04 −11.16 <2e-16
Diet B −0.27 0.01 −36.94 <2e-16
Diet C −0.40 0.01 −30.52 <2e-16
Male flight ability (%) Intercept 0.51 0.11 4.67 2.98e-06
Diet B −0.20 0.16 −1.23 0.22
Diet C 0.02 0.15 0.16 0.87
Egg hatch (%) Intercept 2.29 0.09 26.47 <2e-16
Diet B 0.23 0.13 2.68 0.07
Diet C 0.35 0.13 0.90 0.007

SE = standard error, DF = degree of freedom. Diet A = 50% TM + 35% BLP + 15% BY, Diet B = 50% TM + 35% BSF + 15% BY, Diet C = 50% TM + 50% BSF. Bold values are statistically significant.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.