Table 3
Female pupation, fecundity, egg production and egg hatch rate of Aedes aegypti and Aedes albopictus reared with different larval mixtures.
Species | Diet mixtures | Female pupation (%) | Egg production/cage (three batches) | Egg hatch (%) |
---|---|---|---|---|
Aedes aegypti | Diet A | 37.75 ± 2.37a | 72,482 ± 6,472a | 90.81 ± 0.52a |
Diet B | 28.57 ± 0.52b | 74,280 ± 5,069a | 92.56 ± 0.77a | |
Diet C | 30.13 ± 1.31c | 73,809 ± 3,910a | 93.37 ± 0.73b | |
Aedes albopictus | Diet A | 31.43 ± 0.77a | 49,439 ± 6,026a | 69.25 ± 3.57a |
Diet B | 25.93 ± 1.81b | 70,865 ± 7,629b | 75.25 ± 3.23b | |
Diet C | 23.54 ± 0.73c | 69,459 ± 1,912b | 76.25 ± 3.95b |
TM = tuna meal, BLP = bovine liver powder, BSF = black soldier fly. Diet A = 50% TM + 35% BLP + 15% BY, Diet B = 50% TM + 35% BSF + 15% BY, Diet C = 50% TM + 50% BSF. Different superscript letters indicate significant differences among diet treatments. Values are Means ± SE
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.