Table 2
Male pupation, emergence and adult production percentages, and flight ability of Aedes aegypti and Aedes albopictus reared with different larval mixtures.
Species | Diet mixtures | Male pupation rate (%) | Male emergence rate (%) | Male adult production (%) | Male flight ability (%) |
---|---|---|---|---|---|
Aedes aegypti | Diet A | 42.92 ± 0.38a | 95.12 ± 1.01a | 40.82 ± 0.36a | 62.61 ± 2.01a |
Diet B | 42.08 ± 1.21b | 96.94 ± 0.53b | 40.80 ± 1.17a | 59.00 ± 2.30a | |
Diet C | 43.23 ± 1.81a | 97.93 ± 0.83c | 42.33 ± 1.77b | 63.06 ± 2.01a | |
Aedes albopictus | Diet A | 38.19 ± 0.30a | 97.85 ± 0.20a | 36.33 ± 0.29a | 76.40 ± 4.39a |
Diet B | 37.43 ± 1.45b | 99.25 ± 0.20b | 36.29 ± 1.40a | 77.67 ± 3.33a | |
Diet C | 33.40 ± 2.35c | 98.25 ± 0.20c | 32.71 ± 2.31b | 78.71 ± 3.51a |
TM = tuna meal, BLP = bovine liver powder, BSF = black soldier fly. Diet A = 50% TM + 35% BLP + 15% BY, Diet B = 50% TM + 35% BSF + 15% BY, Diet C = 50% TM + 50% BSF. Different superscript letters indicate significant differences among diet treatments. Values are Means ± SE.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.