Open Access
Table 1
Time to pupation of Aedes aegypti and Aedes albopictus reared with different larval mixtures.
Species | Diet mixtures | Male time to pupation (days) | Female time to pupation (days) | Time to pupation (days) |
---|---|---|---|---|
Aedes aegypti | Diet A | 7.55 ± 0.09 | 8.49 ± 0.05 | 7.99 ± 0.06a |
Diet B | 7.48 ± 0.04 | 8.36 ± 0.15 | 7.84 ± 0.06b | |
Diet C | 7.54 ± 0.05 | 8.57 ± 0.07 | 7.96 ± 0.03ab | |
Aedes albopictus | Diet A | 6.94 ± 0.04 | 7.87 ± 0.06 | 7.36 ± 0.04a |
Diet B | 6.96 ± 0.07 | 7.94 ± 0.03 | 7.36 ± 0.04a | |
Diet C | 7.22 ± 0.04 | 8.13 ± 0.04 | 7.60 ± 0.03c |
Different superscript letters indicate significant differences among diet treatments.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.