Table 4
P-type transport ATPases in genomes of four species of Trypanosoma.
Protein | Size (aa) | Chromosome | Accession | Protein | Size (aa) | Chromosome | Accession |
---|---|---|---|---|---|---|---|
P1B, Cu++, Co++ transport | P3A, H+ transport | ||||||
TB1 | 961 | 11 | Q387C6 | TB8 | 920 | 10 | Q388Z2 |
TBL1 | 961 | 11 | Tb427tmp.47.0023 | TBL8 | 920 | 10 | Tb427.10.12510 |
TBG1 | 961 | 11 | D0A5R6 | TBG8 | Absent | ||
TC1s/1p | 954 | 39-S, 39-P | Q4DIX9, Q4D866 | TC8s | 259 (p) | 40-S | Q4CRY5 |
TC8p | 256 (p) | 40-P | Q4DL30 | ||||
P2A, Ca++ transport (SERCA) | |||||||
TB2 | 1011 | 5 | Q57Z55 | TB9 | 912 | 10 | Q388Z3 |
TBL2 | 1011 | 5 | Tb427.05.3400 | TBL9 | 912 | 10 | Tb427.10.12500 |
TBG2 | 1011 | 5 | C9ZPL1 | TBG9 | 912 | 10 | D0A564 |
TC2s | 1006 | 21-S | Q4DIM7 | TC9s | 219 (p) | 40-S | Q4CP01 |
TC9p | 484 (p) | 40-P | Q4CNY1 | ||||
P2B, Ca++ transport (PMCA) | |||||||
TB3 | 1080 | 8 | D6XMU9 | TB10 | Absent | ||
TBL3 | 1080 | 8 | Tb427.08.1200 | TBL10 | Absent | ||
TBG3 | 1077 | 8 | C9ZUN6 | TBG10 | Absent | ||
TC3s/3p | 1101, 1103 | 19-S, 19-P | Q4E3S6, Q4DSJ2 | TC10s | 898 | 8-S | Q4DE37 |
TB4 | 1106 | 8 | Q57VN6 | P4, aminophospholipid translocation | |||
TBL4 | 1106 | 8 | Tb427.08.1180 | TB11 | 1196 | 6 | Q584Z5 |
TBG4 | Absent | TBL11 | 1196 | 6 | Tb427.06.3550 | ||
TC4 | Absent | TBG11 | 1196 | 6 | C9ZR23 | ||
TC11s/11p | 1217 | 32-S, 32-P | Q4DXI9, Q4DT76 | ||||
TB4b | 1102 | 8 | Q57VN8 | ||||
TBL4b | 1102 | 8 | Tb427.08.1160 | TB12 | Absent | ||
TBG4b | Absent | TBL12 | Absent | ||||
TC4b | Absent | TBG12 | Absent | ||||
TC12s | 1259 | 34-S | Q4DPV1 | ||||
TB5 | 1100 | 10 | Q389H9 | ||||
TBL5 | 1100 | 10 | Tb427.10.11620 | TB13 | 1080 | 4 | Q581T0 |
TBG5 | 1100 | 10 | D0A4V8 | TBL13 | 1080 | 4 | Tb427.04.1510 |
TC5p | 1060 | 37-P | Q4DPA3 | TBG13 | 1080 | 4 | C9ZM06 |
TC13s | 1143 | 34-S | Q4DSF6 | ||||
TB6 | Absent | ||||||
TBL6 | Absent | TB14 | 1569 | 11 | Q382N5 | ||
TBG6 | Absent | TBL14 | 1569 | 11 | Tb427tmp.52.0018 | ||
TC6p | Absent | TBG14 | 1569 | 11 | D0A9H6 | ||
TC14p | 1356 (p) | 41-P | Q4D911 | ||||
P2D, Na+ transport | |||||||
TB7 | 1041 | 9 | Q38CW7 | TB15 | 1128 | 11 | Q386H6 |
TBL7 | 1041 | 9 | Tb427tmp.244.2570 | TBL15 | 1128 | 11 | Tb427tmp.02.0850 |
TBG7 | 1041 | 9 | C9ZZN4 | TBG15 | 1128 | 11 | D0A6F9 |
TC7s/7p | 1039 | 39-3, 39-p | Q4DST4, Q4DU38 | TC15s/15p | 1099 | 14-S, 14-P | Q4D434, Q4DGD2 |
P5A, unknown ion specificity | |||||||
TB16 | 1261 | 8 | Q57YG5 | ||||
TBL16 | 1261 | 8 | Tb427.08.650 | ||||
TBG16 | 1261 | 8 | C9ZUI4 | ||||
TC16p | 1246 | 19-P | Q4DK98 |
Notes. TB, Trypanosoma brucei brucei (TREU927 strain 927/4 GUTat10.1); TBL, Trypanosoma brucei brucei (strain Lister 427); TBG Trypanosoma brucei gambiense (DAL972, strain MHOM/CI/86/DAL972); TC, Trypanosoma cruzi (strain CL Brener); T. cruzi chromosome designation “S”, Esmeraldo like; T. cruzi chromosome designation “P”, Non-Esmeraldo-like; (p), partial open reading frame. Accession numbers are from the UniProtKB (http://www.uniprot.org/) and TriTrypDB (http://tritrypdb.org/tritrypdb/) databases.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.