Table 1
P-type transport ATPases in the originally sequenced genomes of the Trypanosomatidae, 2005.
Protein | Size (aa) | Chromosome | Accession | Protein | Size (aa) | Chromosome | Accession |
---|---|---|---|---|---|---|---|
P1B, Cu++, Co++ transport | P3A, H+ transport | ||||||
LM1 | 1163 | 33 | Q4Q3X8 | LM9 | 974 | 18 | Q4QDN7 |
TB1 | 961 | 11 | Q387C6 | TB9 | 912 | 10 | Q388Z3 |
TC1s/1p | 954 | 39-S, 39-P | Q4DIX9, Q4D866 | TC9s | 219 (p) | 40-S | Q4CP01 |
TC9p | 484 (p) | 40-P | Q4CNY1 | ||||
P2A, Ca++ transport (SERCA) | |||||||
LM2 | 1023 | 4 | Q95Z93 | LM10 | 952 | 4 | O97198 |
TB2 | 1011 | 5 | Q57Z55 | TB10 | Absent | ||
TC2s | 1006 | 21-S | Q4DIM7 | TC10s | 898 | 8-S | Q4DE37 |
P2B, Ca++ transport (PMCA) | P4, aminophospholipid translocation | ||||||
LM3 | 1104 | 7 | Q4QIM8 | LM11 | 1279 | 30 | Q4Q767 |
TB3 | 1080 | 8 | D6XMU9 | TB11 | 1196 | 6 | Q584Z5 |
TC3s/3p | 1101, 1103 | 19-S, 19-P | Q4E3S6, Q4DSJ2 | TC11s/11p | 1217 | 32-S, 32-P | Q4DXI9, Q4DT76 |
LM4 | 1119 | 7 | Q4QIM6 | LM12 | 1491 | 34 | Q4Q2T2 |
TB4 | 1106 | 8 | Q57VN6 | TB12 | Absent | ||
TB4b | 1102 | 8 | Q57VN8 | TC12s | 1259 | 34-S | Q4DPV1 |
TC4 | Absent | ||||||
LM5 | 1194 | 33 | Q4Q490 | LM13 | 1157 | 34 | Q4Q2M2 |
TB5 | 1100 | 10 | Q389H9 | TB13 | 1080 | 4 | Q581T0 |
TC5p | 1060 | 37-P | Q4DPA3 | TC13s | 1143 | 34-S | Q4DSF6 |
LM6 | 1051 | 17 | Q4QED4 | LM14 | 2525 | 9 | Q4QHT5 |
TB6 | Absent | TB14 | 1569 | 11 | Q382N5 | ||
TC6 | Absent | TC14p | 1356 (p) | 41-P | Q4D911 | ||
P2D, Na+ transport | |||||||
LM7 | 1109 | 35 | E9AF31 | LM15 | 1097 | 13 | Q4QG01 |
TB7 | 1041 | 9 | Q38CW7 | TB15 | 1128 | 11 | Q386H6 |
TC7s/7p | 1039 | 39-S 39-P | Q4DST4, Q4DU38 | TC15s/15p | 1099 | 14-S, 14-P | Q4D434, Q4DGD2 |
P3A, H+ transport | P5A, unknown ion specificity | ||||||
LM8 | 974 | 18 | Q4QDN8 | LM16 | 1244 | 7 | Q4QII2 |
TB8 | 920 | 10 | Q388Z2 | TB16 | 1261 | 8 | Q57YG5 |
TC8s | 259 (p) | 40-S | Q4CRY5 | TC16p | 1246 | 19-P | Q4DK98 |
TC8p | 256 (p) | 40-P | Q4DL30 |
Notes. LM, L. major (strain Friedlin); TB, Trypanosoma brucei brucei (TREU927, strain 927/4 GUTat10.1); TC, Trypanosoma cruzi (strain CL Brener); T. cruzi chromosome designation “S”, Esmeraldo like; T. cruzi chromosome designation “P”, Non-Esmeraldo-like; (p), partial open reading frame. Accession numbers are from the UniProtKB (http://www.uniprot.org) and TriTrypDB (http://tritrypdb.org/tritrypdb/) databases.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.