Open Access
Table 4
Summary of body temperatures, blood smear analysis, IFA and PCR performed during the study.
Group | Animal ID | Body temperatures |
Blood smear positive (Day) | PCR positive (Day) | IFA positive (Day) | ||
---|---|---|---|---|---|---|---|
Minimum (°C) | Maximum (°C) | Study day when temperature > 39.4 °C | |||||
1 | 86D 365 | 38.0 | 40.1 | 14 | 14 | 14 | 21, 28 |
5B3 B85 | 37.4 | 40.6 | 14 | 14 | 14 | 21, 28 | |
885 EB2 | 38.2 | 40.4 | 14 | 14 | 14 | 21, 28 | |
287 8A5 | 38.4 | 38.8 | – | 14 | 14 | – | |
DF7 C86 | 38.2 | 39.6 | 28 | 15 | 14 | 21, 28 | |
86A B0D | 37.5 | 40.5 | 7, 9, 14, 21, 26, 28 | 14 | 14 | 21, 28 | |
DF6 793* | 37.7 | 39.1 | (dog removed due to treatment) | ||||
2 | 698 1B0 | 37.8 | 40.4 | 33 | – | – | – |
885 0F5 | 37.8 | 39.2 | – | – | – | – | |
5A6 66D | 38.1 | 39.9 | 39 | 39 | 39 | 42 | |
5A5 E30 | 38.5 | 40.4 | 28, 39, 40, 42, 56 | 39 | 39 | 42 | |
86A B70 | 38.0 | 39.6 | 35 | – | – | – | |
86A 6A0 | 37.8 | 40.9 | 35, 39, 40 | 39 | 39 | 42 | |
86A 8C3 | 39.4 | 40.6 | 21, 33, 39, 40, 42, 49, 56 | 39 | 39 | 42 | |
3 | 698 163 | 38.3 | 40.0 | 21, 28, 35, 37, 40 | – | – | – |
284 00D | 37.4 | 38.8 | – | – | – | – | |
86A D40 | 38.1 | 40.5 | 7, 12, 14, 16, 19, 21, 23, 26, 28, 33, 35, 37, 40, 41 | – | – | – | |
5A7 D8F | 37.8 | 39.2 | – | – | – | – | |
86A A21 | 37.8 | 39.1 | – | – | – | – | |
DF7 CEB | 38.4 | 39.8 | 40 | – | – | – | |
B2C 926 | 37.4 | 38.7 | – | – | – | – |
Dog DF6 793 (group 1) was rescue treated on Day 15 (without a positive diagnosis confirmed) and was excluded from all statistical analyses.
–: negative/not detected at all assessments.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.