Open Access
Table 1
Characteristics of the Toxoplasma gondii strains used in this study.
Isolate | BRC code number | MS genotype | References | Origin | Host | Patient symptoms |
---|---|---|---|---|---|---|
RH | ND | Type I | [48] | North America | Human | |
PRU | TgH00001 | Type II | [30] | France | Human | |
VEG | TgH00005 | Type III | [48] | North America | Human | |
GUY-WAY-2007 | TgH18028 | Amazonian | [37] | Maripasoula area* | Human | Fever, persistent bronchitis (severity: low) |
Hospitalization | ||||||
Favorable course with treatment | ||||||
GUY-GRO-2011 | TgH18049 | Amazonian | N.C. | Maripasoula area* | Human | Fever, hepatitis (severity: intermediate) |
Hospitalization | ||||||
Favorable course with treatment | ||||||
GUY-MEL-2003 | TgH18007 | Amazonian | [37] | Mana river* | Human | Fever, pneumopathy, heart damage (severity: intermediate) Hospitalization |
Death from heart damage, 2 years after treatment | ||||||
GUY-AKO-2004 | TgH18009 | Amazonian | [37] | Apatou area* | Human | Fever, heart failure, anasarca (severity: high) |
Intensive care unit | ||||||
Favorable course with treatment | ||||||
GUY-TOJ-2006 | TgH18021 | Amazonian | [37] | Apatou area* | Human | Fever, general failure (severity: very high) |
Intensive care unit | ||||||
Death despite treatment | ||||||
GUY-CAN-FAM-0001 | TgA18002 | Caribbean1 | [37] | Macouria* | Dog (Canis familiaris) | |
GUY-CAN-FAM-0002 | TgA18004 | Caribbean2 | [37] | Macouria* | Dog (Canis familiaris) | |
GUY-CAN-FAM-0007 | TgA18006 | Amazonian | [37] | Roura* | Dog (Canis familiaris) | |
GUY-JAG-2004 | TgA18001 | Amazonian | [37] | Belizon track* | Jaguar (Panthera onca) | |
GUY-GAL-VIT-0001 | TgA18005 | Single isolate | [37] | Matoury* | Grison (Galictis vittata) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.