Open Access
Table 1
Host and geographic distribution of Rhadinorhynchus laterospinosus in the Pacific Ocean off Vietnam.
Hosts | No. exam. | No. infect. (%) | Specimens (mean) | Date of collection | Location (North, South) | Coordinates | HWML coll. no. |
---|---|---|---|---|---|---|---|
Alectis ciliaris (Bloch) (Carangidae) African pompano | 10 | 1 (10) | 1 (0.1) | May, 2016 | Nha Trang (S) | 12°15′N, 109°11′E | 139,496 |
Auxis rochei (Lacépède) (Scombridae) Bullet tuna* | 10 | 7 (70) | 101 (10.1) | May, 2016 | Nha Trang (S) | 12°15′N, 109°11′E | 139,488–139,491 |
Auxis thazard (Lacépède) (Scombridae) Frigate tuna* | 14 | 11 (79) | 114 (8.1) | Jan, 2016, Oct, 2017 | Nha Trang (S) | 12°15′N, 109°11′E | 139,494, 139,495 |
Balistes sp. (Linn.); type host (Balistidae) Trigger fish | 2 | 1 (50) | 1 (0.5) holo. | May, 2009 | Halong Bay (N) | 20°51′54.5″N, 106°41′01.8″E | 49,298 |
Leiognathus equulus Forsskal (Leiognathidae) Common pony fish | 11 | 3 (27) | 10 (0.9) allo. | Jan, 2016 | Hai Phong (N) | 20°51′54.5″N, 106°41′01.8″E | 139,486 |
Nha Trang (S) | 12°15′N, 109°11′E | 139,487 | |||||
Lutjanus bitaeniatus (Valenciennes) (Lutjanidae) Indonesian snapper | 3 | 1 (33) | 1 (0.3) | May, 2016 | Nha Trang (S) | 12°15′N, 109°11′E | 139,492 |
Megalaspis cordyla (Linn.) (Carangidae) Torpedo scad | 2 | 1 (50) | 1 (0.5) | May, 2017 | Quang Binh (N) | 17°30′N, 106°20′E | 139,497 |
Nuchequula flavaxilla Kimura, Kimura, Ikejuma (Leiognathidae) Yellow-spotted pony fish | 20 | 7 (35) | 10 (0.5) | March, 2017 | Quang Ninh (N) | 21°15′N, 107°20′E | 139,493 |
Tylosurus sp. (Cocco) (Belonidae) Needle fish | 2 | 2(100) | 2 (1.0) | ? | Binh Thuan (S) | 10°56′N, 108°6′E | |
Total | 74 | 34 (46) | 215 (2.9) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.