Open Access
Table 1
Geographic origin of snails.
Site | Identification of snails | Number analysed | Prevalence (%) | Positive snails | Reference of positive snails |
---|---|---|---|---|---|
Der-Chantecocq lake (DR) | Lymnaea stagnalis | 196 | 2.55 | 5 | DRLF1; DRLF3; DRLF4; DRXI2; DRXI3 |
Radix sp. | 104 | 2.9 | 3 | DRLFO1; DREC1; DREC2 | |
National Domain of Chambord (DNC) | Planorbis sp. | 1771 | 2.15 | 38 | DCLF37; DCLF39–DCLF42; DCLF44;DCLF45;DCLF48; DCLF53;DCLF54 |
DCLF57; DCLF59; DCLF61; DCLF64;DCLF68; DCLF71; DCLF72; DCLF75; DCLF76 | |||||
DCLF78; DCLF79; DCLF80; DCLF82; DCLF86; DCLF92 to DCLF103; ECDC16; ECDC26 | |||||
Stagnicola sp. | 278 | 1.8 | 5 | DCLF43; DCLF88; DCLF89; DCLF90; DCLF91 | |
Anisus sp. | 144 | 2.08 | 3 | DCLF73; DCLF74; DCL77 | |
Zebulle Park Chevenon (ZE) | Radix sp. | 248 | 1.2 | 3 | ZELF1; ZELF2; ZELF3 |
Jouaignes (JO) | Stagnicola sp. | 45 | 11.1 | 5 | JOLF1; JOLF2; JOEC1. JOEC2; JOEC3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.