Open Access
Table 8
Final model to explain Toxoplasma gondii seropositivity at a cut-off titer of 6 (1642 observations).
Factor | Parameter estimate (Standard Error) | OR | 95% CI OR | P value (Wald Test) |
---|---|---|---|---|
Intercept | −3.547 (0.657) | 0.029 | 0.008–0.104 | 2.37 × 10−5 |
Age | 2.190 (0.694) | 8.931 | 2.293–34.783 | 0.0047 |
Age2 | −0.659 (0.254) | 0.517 | 0.315–0.851 | 0.0169 |
Age3 | 0.076 (0.034) | 1.079 | 1.010–1.153 | 0.0340 |
Age4 | −0.003 (0.001) | 0.997 | 0.994–1 | 0.0551 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.