Open Access

Table 2

The results of PCR assays for the different tested pathogens with the corresponding percentages.

Year Borrelia burgdorferi s.l.
Babesia/Theileria spp.
Rickettsia spp.
SFG Rickettsia
Anaplasmataceae
A. phagocytophilum
positive/tested % positive/tested % positive/tested % positive/tested % positive/tested % positive/tested %
2009
 Male 0/13 0 0/13 0 0/13 0 0/13 0
 Female 0/9 0 0/9 0 1/9 11.1 0/1 0 1/9 11.1
 Nymph 5/133 3.7 2/133 1.5 0/133 0 6/133 5
 Total 5/164 3.0 2/164 1.2 1/164 0.6 0/1 0 8/164 4.8
2011
 Male 2/21 9.5 0/21 0 11/21 52.3 1/11 9.0 1/21 4.7 0/1 0
 Female 3/26 11.5 0/26 0 14/26 53.8 2/14 14.2 25/26 96.1 0/25 0
 Nymph 0/137 0 0/137 0 46/137 33.5 0/46 0 15/137 10.9 3/15 20
 Total 5/184 2.7 0/184 0 71/184 38.5 3/71 4.2 41/184 22.2 3/41 7.3
2013
 Male 2/31 6.4 0/31 0 8/31 25.8 0/8 0 2/31 6.4 1/2 50
 Female 0/29 0 0/29 0 4/29 13.7 0/4 0 7/29 24.1 0/7 0
 Nymph 47/170 27.6 1/170 0.5 27/170 15.8 3/27 11.1 37/170 21.7 4/37 11
 Total 49/230 21.3 1/230 0.4 39/230 16.9 3/39 7.6 46/230 20.0 5/46 10.8
2015
 Male 0/14 0 0/14 0 1/14 7.1 1/1 100 1/14 7.1 0/1 0
 Female 0/22 0 0/22 0 9/22 40.9 2/9 22.2 18/22 81.8 1/18 5.5
 Nymph 0/91 0 0/91 0 2/91 2.2 1/2 50.0 1/91 1.1 0/1 0
 Total 0/127 0 0/127 0 12/127 9.4 4/12 33.3 20/127 15.7 1/20 5.0
Total 59/696 8.4 3/696 0.4 123/696 17.6 10/123 8.1 107/541 19.7 16/262 6.1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.