Table 3
The distribution of the snail host and human schistosomiasis in investigated artificial lakes/dams in Nigeria.
S/N | Name of dam | Location | Size | Purpose | Year | Snail | Human infection |
---|---|---|---|---|---|---|---|
1 | Kubani | Kaduna | Medium | WS | 1975 | Positive | NI |
2 | Kangimi | Kaduna | Large | WS, IR | 1977 | Positive | NI |
3 | Bagoma | Kaduna | Large | WS, IR | 1974 | Positive | NI |
4 | Zaria | Kaduna | Large | MP | 1974 | Positive | NI |
5 | Baugauda | Kano | Large | MP | 1970 | Positive | NI |
6 | Karaye | Kano | Large | MP | 1971 | Negative | NI |
7 | Tiga | Kano | Large | MP | 1975 | Positive | Positive |
8 | Jakara | Kano | Large | MP | 1976 | Negative | NI |
9 | Ruwan Kanya | Kano | Large | MP | 1976 | Positive | NI |
10 | Tomas | Kano | Large | MP | 1976 | Positive | Positive |
11 | Kafin Chiri | Kano | Large | MP | 1977 | Negative | NI |
12 | Tudun Wada | Kano | Large | MP | 1977 | Negative | NI |
13 | Gari | Kano | Large | MP | 1980 | Negative | NI |
14 | Marashi | Kano | Large | MP | 1980 | Negative | NI |
15 | Pada | Kano | Large | MP | 1980 | Negative | NI |
16 | Watari | Kano | Large | MP | 1980 | Negative | NI |
17 | Magaga | Kano | Large | MP | 1990 | Positive | NI |
18 | Challawa Gorge | Kano | Large | MP | 1992 | Negative | NI |
19 | Kango | Kano | Large | MP | UC | Negative | NI |
20 | Warwade | Kano | Large | MP | NA | Negative | Negative |
21 | Birmin Kudu | Kano | Small | MP | 1970 | Negative | NI |
22 | Rimin Gado | Kano | Small | WS,RC | 1978 | Positive | Positive |
23 | Dogwala | Kano | Small | FL | NA | Negative | NI |
24 | Duduvum | Kano | Small | FL | NA | Negative | NI |
25 | Gata | Kano | Small | FL | NA | Negative | NI |
26 | Garanga | Kano | Small | FL | NA | Negative | NI |
27 | Rugunsana | Kano | Small | FL | NA | Negative | NI |
28 | Gulka | Kano | Small | FL | NA | Negative | NI |
29 | Iggi | Kano | Small | FL | NA | Negative | NI |
30 | Guzu Guzu | Kano | Small | FL | NA | Negative | NI |
31 | Kefin Gana | Kano | Small | FL | NA | Negative | NI |
32 | Kiwia | Kano | Small | FL | NA | Negative | NI |
33 | Kiyako | Kano | Small | FL | NA | Negative | NI |
34 | Kara Dumba | Kano | Small | FL | NA | Negative | NI |
35 | Malumfashi | Katisina | Large | MP | NA | Positive | Positive |
36 | Zobe | Katisina | Large | MP | NA | Positive | Positive |
37 | Kainji | Niger | Large | MP | 1968 | Positive | Positive |
38 | Oyan | Ogun | Large | MP | NA | Positive | Positive |
39 | Opa | Osun | Large | WS | 1980 | Positive | Positive |
40 | Eleiyele | Oyo | Large | WS | 1942 | Positive | NI |
41 | Oba | Oyo | Large | WS | 1964 | Positive | NI |
42 | Opeki | Oyo | Large | WS | 1967 | Positive | NI |
43 | Wurno | Sokoto | Small | MP | 1960 | Positive | Positive |
44 | Goronyo | Sokoto | Large | MP | 1983 | Negative | Negative |
45 | Bakolori | Zamfara | Large | MV | 1982 | Positive | Positive |
Notes: MP = Multipurpose use, WS = Water supply, RC = Recreation, IR = Irrigation, NA = Not available, NI = Not investigated, FL = Flood control, UC = Under construction, S/N = Serial number, Nil = Not detected.
Large dams are all dams >15 m high or all dams with height 10–15 m having length of crest >500 m and/or reservoir capacity >1 million m3. Medium dams are all dams with height 8–10 m; and Small dams are all dams <8 m high.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.