Open Access
Review

Table 1

Overview of the survey data included in the analysis stratified by state.

Location
Survey year
Diagnostic technique
Survey type
Prevalence
Total Unique 1960s 1970s 1980s 1990s 2000+ RS SD FT DT CB SB HB
Ogun 45 41 0 1 0 5 9 4 9 1 1 8 7 0 12,400
Ekiti 18 12 0 0 0 0 4 1 0 0 0 1 0 0 9464
Benue 19 9 0 0 1 0 4 0 4 1 0 3 1 1 5735
Edo 50 10 0 0 0 1 8 1 8 0 0 7 2 0 5174
Kano 7 6 0 0 1 0 3 1 3 0 0 2 2 0 3731
Cross River 11 1 0 0 0 5 7 1 4 7 0 3 8 1 3168
Osun 21 20 0 1 2 2 7 2 5 5 0 4 7 1 3138
Rivers 5 4 0 0 0 1 3 1 3 0 0 3 1 0 2868
Lagos 15 10 2 2 5 0 2 3 4 3 1 3 8 0 2809
Enugu 22 17 0 0 1 2 3 2 1 3 0 2 4 0 2626
Oyo 18 15 2 5 0 3 6 1 14 1 0 7 8 1 2517
Plateau 14 10 0 0 0 2 4 1 5 0 0 4 2 0 2476
Ebonyi 40 39 0 0 0 0 9 2 6 1 0 3 5 1 2471
Abia 31 23 0 0 1 2 2 1 3 1 0 3 2 0 2162
Katsina 6 4 0 5 0 0 0 0 4 1 0 3 2 0 1863
Ondo 19 18 0 0 0 0 2 0 2 0 0 2 0 0 1508
Imo 28 22 0 0 0 0 4 2 3 0 0 4 0 0 1485
Anambra 8 6 0 0 0 3 3 0 4 2 1 2 4 0 1100
Delta 41 16 0 0 0 0 2 0 2 0 0 0 2 0 1085
Borno 3 2 0 0 1 0 2 1 3 0 0 0 2 0 983
Kaduna 9 5 0 1 2 1 3 1 5 1 0 3 2 3 868
Niger 13 8 0 0 1 0 3 1 4 0 0 1 3 0 543
Kogi 22 18 1 0 0 0 1 1 2 0 0 1 1 0 450
Kebbi 1 1 0 0 0 1 0 0 1 0 0 1 0 0 406
FCT 6 5 0 0 0 0 1 0 1 0 0 1 0 0 360
Taraba 3 2 0 0 0 0 2 0 2 0 0 1 1 0 327
Sokoto 5 3 0 0 0 1 1 0 1 1 0 1 0 1 296
Kwara 1 1 0 0 0 1 0 0 1 0 0 0 1 0 193
Bauchi 4 2 0 0 0 1 0 1 0 0 0 0 1 0 181
Yobe 2 1 0 0 0 0 0 0 2 0 0 1 0 1 127
Zamfara 6 3 0 0 0 0 1 0 1 0 0 0 1 0 117
Adamawa 1 0 0 0 0 1 0 0 1 0 0 1 0 0 101
Akwa Ibom
Bayelsa
Nasarawa
Jigawa
Gombe

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.