Open Access
Table 2
Fold changes in the mRNA expression of 12 genes differently expressed in BHK cells infected with Eimeria tenella, detected by qPCR.
Ratio |
Ratio |
||||||||
---|---|---|---|---|---|---|---|---|---|
Accession | Gene name | iBR1 | iBR2 | iBR3 | Average | qPCR1 | qPCR2 | qPCR3 | Average |
A0A061ILM3 | Atp51 | 2.940 | 2.786 | 2.879 | 1.63 | 1.04 | 1.05 | 1.09 | 1.06 |
A0A1A6H7C7 | Mapk9 | 1.382 | 1.388 | 1.374 | 1.38 | 1.98 | 2.13 | 2.13 | 2.08 |
G3HED1 | Ptp4a1* | 1.300 | 1.358 | 1.273 | 1.31* | 0.24 | 0.36 | 0.30 | 0.30* |
G3GRN2 | Bnip2* | 3.290 | 3.328 | 3.740 | 3.45* | 0.60 | 0.68 | 0.82 | 0.70* |
A0A061ILM3 | Pdss2 | 2.940 | 2.786 | 2.879 | 2.87 | 1.38 | 1.49 | 1.69 | 1.52 |
G3II02 | Ppp2r4 | 3.580 | 3.441 | 3.427 | 3.48 | 1.58 | 1.96 | 1.59 | 1.71 |
A0A061HU28 | Gdi1 | 0.827 | 0.657 | 0.724 | 0.74 | 0.36 | 0.50 | 0.40 | 0.42 |
G3HIC4 | Sec61a1 | 0.782 | 0.733 | 0.769 | 0.76 | 0.38 | 0.56 | 0.44 | 0.46 |
G3GRA0 | Tm7sf2 | 0.796 | 0.705 | 0.697 | 0.73 | 0.08 | 0.06 | 0.10 | 0.08 |
A0A1A6GC37 | Rps8 | 0.706 | 0.755 | 0.824 | 0.76 | 0.50 | 0.55 | 0.48 | 0.51 |
G3I429 | Mrp120 | 0.771 | 0.797 | 0.731 | 0.76 | 0.58 | 0.66 | 0.80 | 0.68 |
A0A060BA20 | Tfrc | 0.722 | 0.830 | 0.740 | 0.76 | 0.56 | 0.74 | 0.80 | 0.70 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.