Open Access
Table 2.
Seroprevalence of Toxoplasma gondii in roe deer from Europe.
State | Source | No. tested | Prevalence in % | Serological testa | References |
---|---|---|---|---|---|
Belgium | Wildlife | 73 | 52.0 | ELISA | De Craeyea et al. [7] |
Czech Republic | Captive | 4 | 50.0 | IFAT | Sedlák and Bartová [28] |
Wildlife | 95 | 13.0 | DT | Hejlíček et al. [18] | |
Wildlife | 79 | 24.0 | IFAT | Bárlová et al. [3] | |
France | Wildlife | 33 | 36.4 | MAT | Aubert et al. [2] |
Wildlife | 245 | 46.4 | ELISA | Candela et al. [5] | |
Germany | Wildlife | 295 | 29.15 | MAT | Present study |
Italy | Wildlife | 207 | 13.0 | LAT | Gaffuri et al. [12] |
Norway | Wildlife | 760 | 33.9 | DAT | Vikoren et al. [33] |
Norway and Sweden | Wildlife | 8 | 63.0 | DT | Kapperud [22] |
Poland | Wildlife | 19 | 15.8 | DAT | Sroka et al. [31] |
Wildlife | 92 | 30.4 | ELISA | Witkowski et al. [35] | |
Sweden | Wildlife | 199 | 34.0 | DAT | Malmsten et al. [25] |
Spain | Wildlife | 33 | 21.8 | MAT | Gauss et al. [15] |
Wildlife | 278 | 33.9 | MAT | Gamarra et al. [13] | |
Wildlife | 160 | 13.7 | DAT | Panadero et al. [27] | |
Wildlife | 84 | 25.0 | ELISA | Morrondo et al. [26] | |
Wildlife | 22 | 13.6 | MAT | Almería et al. [1] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.