Table 1
Trichinella spp. in animals in Iran from 1973 to the present study.
Host | Province | N. positive/tested (%) | Reference |
---|---|---|---|
Badger (Meles meles) | Gilan and Mazandaran | 0/1 | [22] |
Brown bear (Ursus arctos) | Khuzestan | 1/16 | [22] |
Domestic cat | Gilan and Mazandaran | 0/1 | [22] |
Domestic dog | Gilan and Mazandaran | 0/1 | [22] |
Golden jackal (Canis aureus) | Gilan and Mazandaran | 38/63 (60.31) | [22] |
Isfahan | 10/18 (55.55) | [34] | |
Khuzestan | 11/25 (44.00)a | [20] | |
Gilan and Mazandaran | 105/125 (84.00) | [13] | |
Khuzestan | 1/1b | [35] | |
Mazandaran | 1/1c | [35] | |
Khuzestan | 2/18 (11.11) | [21] | |
Khorasan-e-Razavi | 1/12 (8.33) | present study | |
Insectivores | Gilan and Mazandaran | 0/20 d | [22] |
Gilan and Mazandaran | 0/26 e | [13] | |
Jungle cat (Felis chaus) | Gilan | 2/3 | [22] |
Khuzestan | 0/4 | [20] | |
Lagomorphaf | Gilan and Mazandaran | 0/28 | [13] |
Leopard (Panthera pardus saxicolor) | Ardabil | 1/1c | [25] |
Mongoose (Herpestes auropunctatus) | Khuzestan | 3/10 | [24] |
Persian gerbil (Meriones persicus) | Isfahan | 1/29 (3.44) | [34] |
Red fox (Vulpes vulpes) | Isfahan | 2/18 (11.11) | [34] |
Khuzestan | 0/6 | [20] | |
Gilan and Mazandaran | 3/10 | [13] | |
Khorasan-e-Razavi | 0/2 | [4] | |
Khorasan-e-Razavi | 0/1 | present study | |
Stripped hyena (Hyena hyena) | Isfahan | 1/1 | [34] |
Khuzestan | 1/1 | [20] | |
Khorasan-e-Razavi | 0/2 | [4] | |
Stray dog | Teheran | 0/21 | [20] |
Gilan | 0/1 | [20] | |
Gilan and Mazandaran | 9/100 (9.00) | [13] | |
Isfahan | 2/10 | [34] | |
Khuzestan | 0/37 | [20] | |
Isfahan | 1/75 (1.4) | [40] | |
Khorasan-e-Razavi | 3/120 (2.5) | [4] | |
Khuzestan | 0/14 | [21] | |
Khorasan-e-Razavi | 5/295 (1.69) | present study | |
Wild boar (Sus scrofa) | Gilan and Mazandaran | 2/4,950 (0.04) | [1] |
Gilan and Mazandaran | 5/21,143 (0.02) | [22] | |
Khuzestan | 1/4 | [20] | |
Gilan | 1/1 g | [17] | |
Khorasan-e-Razavi | 0/26 | [4] | |
Mazandaran | 2/35 (5.7)Tb | [33] | |
Khorasan-e-Razavi | 0/1 | present study | |
Wild rodents | Gilan and Mazandaran | 0/30h | [22] |
Isfahan | 0/93i | [34] | |
Gilan and Mazandaran | 0/746l | [13] | |
Khorasan-e-Razavi | 0/25m | [4] |
larvae from two golden jackals were successively identified as Trichinella britovi (see [35]);
erroneously identified as Trichinella murrelli (see [19]);
43 house mouse (Mus musculus), 9 grey hamster (Cricetulus migratorius), 15 short-tailed bandicoot rat (Nesokia indica), 13 Sundevall’s jird (Meriones crassus), 2 wood mouse (Apodemus sylvaticus), and 11 great gerbils (Rhombomys opimus);
56 small five-toed jerboa jerboas (Allactaga elater), 4 dormice (Glis glis), 160 house mice (Mus musculus), 206 wood mice (Apodemus sylvaticus), 10 Indian scaly tailed murine rats (Nesokia indica), 7 rats (Rattus ratoides), 108 hamsters (Cricetulus migratorius and Calomyscus bailwardi), 69 voles (Microtus transcapicus, M. socialis, M. arvalis and M. nivalis), 130 gerbils (Meriones persicus, M. crassus, and Rhombomys opimus);
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.