Open Access
Table 1.
Rodent sampling in Senegal, number of seropositive individuals for Toxoplasma gondii, and mean seroprevalence per locality and rodent species.
Locality | Code | Long. | Lat. | N a | N sero b | SPc (%) | Sd | TS e | Rodent speciesf
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. niloticus | M. erythroleucus | M. natalensis | P. daltoni | M. m. domesticus | R. rattus | |||||||||
Aere Lao | AEL | −14.32 | 16.40 | 73 | 41 | 2.4 | 0.58 | 0.36 | 22\20\0 | 51\21\1 | ||||
Badi Nieriko | BAN | −13.38 | 13.38 | 89 | 38 | 0 | 0.72 | 0.41 | 14\14\0 | 01\00\– | 74\24\0 | |||
Boutougoufara | BOU | −12.49 | 13.40 | 67 | 65 | 4.6 | 0.46 | 0.28 | 01\01\0 | 21\21\2 | 05\05\0 | 40\38\1 | ||
Bransan | BRA | −12.10 | 13.26 | 41 | 32 | 0 | 0.67 | 0.33 | 01\01\0 | 06\04\0 | 33\26\0 | 01\01\0 | ||
Croisement Boube | CRB | −15.06 | 16.51 | 49 | 13 | 7.7 | 0.85 | 0.11 | 01\00\– | 03\00\– | 45\13\1 | |||
Dagathie | DAG | −16.25 | 15.63 | 30 | 20 | 0 | 1.00 | 0.29 | 30\20\0 | |||||
Dendoudi | DEN | −13.54 | 15.39 | 49 | 39 | 0 | 0.47 | 0.20 | 03\00\– | 28\21\0 | 18\18\0 | |||
Diakene-Wolof | DIK | −16.64 | 12.46 | 39 | 33 | 3.0 | 0.63 | 0.36 | 08\07\0 | 01\01\0 | 30\25\1 | |||
Diattacounda | DIT | −15.68 | 12.57 | 52 | 45 | 0 | 0.55 | 0.42 | 16\15\0 | 01\01\0 | 35\29\0 | |||
Diomandou Walo | DIW | −14.43 | 16.51 | 15 | 14 | 0 | 0.88 | 0.08 | 01\00\– | 14\14\0 | ||||
Dodel | DOD | −14.43 | 16.49 | 57 | 40 | 12.5 | 0.51 | 0.40 | 33\20\3 | 24\20\2 | ||||
Doumnga Lao | DOL | −14.22 | 16.34 | 46 | 20 | 10.0 | 0.96 | 0.49 | 01\00\– | 45\20\2 | ||||
Galoya | GAL | −13.86 | 16.08 | 94 | 31 | 3.2 | 0.66 | 0.32 | 05\00\– | 14\10\1 | 75\21\0 | |||
Gandiaye | GND | −16.27 | 14.24 | 29 | 28 | 3.6 | 0.93 | 0.26 | 28\28\1 | |||||
Kedougou | KED | −12.18 | 12.55 | 65 | 59 | 3.4 | 0.50 | 0.52 | 30\29\1 | 35\30\1 | ||||
Keur Seyni Dieng | KSD | −16.17 | 15.59 | 23 | 23 | 17.4 | 0.84 | 0.22 | 02\02\0 | 21\21\4 | ||||
Lambago | LAM | −13.54 | 15.46 | 24 | 20 | 0 | 0.92 | 0.07 | 01\00\– | 23\20\0 | ||||
Lougue | LOU | −13.91 | 16.06 | 56 | 41 | 12.2 | 0.47 | 0.41 | 02\00\– | 26\20\3 | 28\21\2 | |||
Mako | MAK | −12.35 | 12.86 | 52 | 26 | 0 | 0.86 | 0.46 | 48\26\0 | 04\00\– | ||||
Marsassoum | MAR | −15.98 | 12.83 | 34 | 30 | 0 | 0.74 | 0.41 | 03\03\0 | 02\01\0 | 29\26\0 | |||
Mbakhana | MBA | −16.37 | 16.09 | 30 | 23 | 0 | 1.00 | 0.28 | 30\23\0 | |||||
Mbirkilane | BKL | −15.75 | 14.13 | 32 | 32 | 0 | 1.00 | 0.42 | 32\32\0 | |||||
Mereto | MRT | −14.44 | 13.82 | 68 | 62 | 0 | 0.33 | 0.37 | 09\09\0 | 06\05\0 | 30\29\0 | 23\19\0 | ||
Ndiareme | NDR | −15.44 | 16.56 | 26 | 24 | 0 | 0.86 | 0.33 | 02\00\– | 24\24\0 | ||||
Ndombo | NDB | −15.70 | 16.44 | 24 | 20 | 0 | 0.92 | 0.16 | 01\00\– | 23\20\0 | ||||
Nguith | NGT | −15.15 | 15.40 | 22 | 22 | 13.6 | 1.00 | 0.30 | 22\22\3 | |||||
Niahene | NHN | −15.19 | 14.02 | 36 | 35 | 0 | 0.50 | 0.27 | 01\01\0 | 22\21\0 | 13\13\0 | |||
Niandane | NIA | −14.99 | 16.59 | 45 | 44 | 4.5 | 1.00 | 0.49 | 45\44\2 | |||||
Podor | POD | −14.96 | 16.65 | 18 | 17 | 17.6 | 0.90 | 0.21 | 17\17\3 | |||||
Segou | SEG | −12.28 | 12.41 | 31 | 31 | 3.2 | 0.73 | 0.27 | 26\26\1 | 05\05\0 | ||||
Sinthiou Maleme | STH | −13.92 | 13.82 | 30 | 19 | 0 | 1.00 | 0.29 | 30\19\0 | |||||
Soutouta | SOU | −12.72 | 13.80 | 49 | 46 | 2.2 | 0.38 | 0.26 | 10\09\0 | 12\12\0 | 01\01\0 | 26\24\1 | ||
Saint-Louis Ile Nord | SIN | −16.50 | 16.03 | 29 | 25 | 0 | 0.87 | 0.22 | 27\25\0 | |||||
Saint-Louis Sor | SND | −16.49 | 16.02 | 26 | 24 | 0 | 1.00 | 0.41 | 26\24\0 | |||||
Taredji | TRJ | −14.86 | 16.53 | 26 | 23 | 4.3 | 1.00 | 0.37 | 26\23\1 | |||||
Thiamene Cayor | THC | −15.87 | 15.48 | 17 | 17 | 23.5 | 1.00 | 0.16 | 17\17\4 | |||||
Thiamene Djolof | THD | −15.51 | 15.32 | 17 | 16 | 12.5 | 1.00 | 0.15 | 17\16\2 | |||||
Thiewle | THW | −15.01 | 16.49 | 34 | 22 | 0 | 1.00 | 0.34 | 34\22\0 | |||||
Thilène | THL | −16.18 | 16.27 | 26 | 21 | 4.8 | 1.00 | 0.31 | 26\21\1 | |||||
Tobor | TOB | −16.25 | 12.67 | 34 | 24 | 0 | 0.74 | 0.43 | 01\00\– | 04\03\0 | 29\21\0 | |||
Total | 16041205 | 39\23\0 | 376\292\13 | 137\107\2 | 25\18\0 | 689\516\25 | 334\249\4 | |||||||
Mean seroprevalence (%) | 4.2 | 0.0 | 4.5 | 1.9 | 0 | 4.8 | 1.6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.