Table 1.
Biometric data (in μm) on Sicuophora multigranularis and comparison with former report.
Species | Locality | Parameter |
References | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BL (L) | BW (L) | BL (R) | BW (R) | OgL | IfL | IfW | MaL | MaW | ||||
S. multigranularis | Zhejiang, China | 171.9 | 105.0 | 198.5 | 132.9 | 102.2 | 112.1 | 20.1 | 44.0 | 29.9 | Present study | |
M | 168.7 | 102.4 | 196.5 | 134.1 | 104.9 | 108.9 | 20.2 | 44.5 | 30.2 | |||
Max | 202.0 | 126.7 | 228.2 | 158.0 | 120.0 | 133.5 | 29.8 | 53.5 | 38.6 | |||
Min | 154.6 | 85.6 | 180.8 | 115.6 | 87.5 | 94.7 | 14.7 | 34.8 | 24.5 | |||
SD | 13.3 | 10.8 | 13.7 | 10.8 | 8.7 | 11.8 | 3.6 | 5.1 | 3.8 | |||
CV (%) | 7.8 | 10.3 | 6.9 | 8.1 | 8.5 | 10.5 | 17.7 | 11.5 | 12.8 | |||
N | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
W. multigranularis | Hubei, Guangxi, China | 189.0 | 127.8 | 209.0 | 140.9 | 90.7 | 120.0 | 23.8 | 44.9 | 31.7 | Xiao et al. [24] | |
Max | 224.1 | 143.1 | 224.0 | 151.2 | 105.3 | 127.6 | 29.7 | 51.3 | 37.8 | |||
Min | 164.7 | 108.0 | 191.7 | 124.2 | 83.7 | 120.6 | 21.6 | 35.1 | 27.0 |
Measurements in µm; = arithmetic mean, M = median, Max = Maximum, Min = Minimum, SD = standard deviation, CV = coefficient of variation, N = number of individuals investigated; BL(L) = Body length of left surface, BW(L) = Body width of left surface, BL(R) = Body length of right surface, BW(R) = Body width of right surface, OgL = Oral groove length, IfL = Infundibulum length, IfW = Infundibulum width, MaL = Macronucleus length, MaW = Macronucleus width.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.