Table 2
The number of individuals captured per species at each locality. Species that have not been documented in Darién before are shown in bold [sensu 43,62]. Conservation status and current population trend are given for each species, according to the IUCN Red List. Handley Jr. [43] referred to the following species by different names, following contemporaneous taxonomy: Micronycteris microtis (as megalotis), Myotis riparius (as simus riparius), Platyrrhinus helleri (as Vampyrops helleri), Pteronotus gymnonotus (as suapurensis), and Sturnira luisi (as ludovici).
Taxon | Helipad | Waterfall | Potrerito | Camp Site | Conservation | Population |
---|---|---|---|---|---|---|
PHYLLOSTOMIDAE | ||||||
Artibeus jamaicensis | 14 | 7 | 13 | 9 | Least Concern | Stable |
Artibeus lituratus | 0 | 7 | 3 | 1 | Least Concern | Stable |
Carollia brevicauda | 1 | 0 | 1 | 2 | Least Concern | Stable |
Carollia perspicillata | 24 | 59 | 57 | 2 | Least Concern | Stable |
Desmodus rotundus | 2 | 0 | 1 | 0 | Least Concern | Stable |
Enchisthenes hartii | 1 | 0 | 0 | 0 | Least Concern | Unknown |
Glossophaga commissarisi | 1 | 1 | 0 | 0 | Least Concern | Stable |
Lichonycteris obscura | 0 | 1 | 0 | 0 | Least Concern | Unknown |
Micronycteris microtis | 0 | 1 | 0 | 0 | Least Concern | Stable |
Micronycteris schmidtorum | 0 | 0 | 1 | 0 | Least Concern | Stable |
Platyrrhinus dorsalis | 0 | 0 | 0 | 1 | Least Concern | Unknown |
Platyrrhinus helleri | 0 | 0 | 1 | 0 | Least Concern | Stable |
Sturnira luisi | 1 | 0 | 0 | 0 | Least Concern | Unknown |
Trachops cirrhosus | 0 | 1 | 2 | 1 | Least Concern | Stable |
MORMOOPIDAE | ||||||
Pteronotus gymnonotus | 0 | 0 | 2 | 0 | Least Concern | Stable |
Pteronotus parnellii | 2 | 0 | 2 | 0 | Least Concern | Stable |
VESPERTILIONIDAE | ||||||
Myotis riparius | 0 | 0 | 1 | 4 | Least Concern | Stable |
Total | 46 | 77 | 84 | 20 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.