Open Access

Table 3

Counts of mosquitoes and assessment of their status 24h post-exposure (Days 2 8 and 15).

Group Dog ID Day 2       Day 8       Day 15      



    Live Moribund Dead Fed (live + dead + moribund) Unfed (live + dead + moribund) Live Fed Live Moribund Dead Fed (live + dead + moribund) Unfed (live + dead + moribund) Live Fed Live Moribund Dead Fed (live + dead + moribund) Unfed (live + dead + moribund) Live Fed
Control dogs 2A9 928 53 0 0 53 0 53 48 0 3 46 5 45 53 0 3 52 4 49
  2AA 13E 51 0 3 47 7 46 42 0 7 45 4 42 50 0 5 38 17 35
  5A6 23A 53 0 1 53 1 52 43 0 7 47 3 41 22 8 18 31 17 20
  5BF 5E2 52 1 2 51 4 48 43 0 4 44 3 41 38 1 14 37 16 25
  5CC 399 51 0 3 49 5 47 44 0 4 45 3 41 53 0 2 32 23 32
  DF7 F0E 47 0 5 42 10 38 43 0 7 42 8 40 41 6 8 49 6 41
Arithmetic means 51.2 0.2 2.3 49.2 4.5 47.3 43.8 0..0 5.3 44.8 4.3 41.7 42.8 2.5 8.3 39.8 13.8  33.7
Afoxolaner-treated dogs 284 46C 14 3 35 38 14 0 10 0 43 41 12 0 3 18 34 50 5 0
  289 EAA 2 3 50 55 0 2 11 0 38 37 12 0 10 21 18 49 0 10
  2AC 6FC 0 8 49 57 0 0 3 0 41 35 9 0 11 7 31 33 16 0
  5CE 690 2 5 26 30 3 2 3 0 43 43 3 0 3 7 44 48 6 0
  B2C 501 6 2 38 37 9 0 0 0 52 51 1 0 21 23 10 44 10 11
  E19 6E0 1 5 46 52 0 1 1 0 49 49 1 0 14 27 14 41 14 2
Arithmetic means 4.2 4.3 40.7 44.8 4.3 0.8 4.7 0.0 44.3 42.7 6.3 0.0 10.3 17.2 25.2 44.2 8.5  3.8
Table 3 (continued).   Counts of mosquitoes and assessment of their status 24h post-exposure (Days 22 and 29).
Group Animal ID Day 22 Day 29


    Live Moribund Dead Fed
(live + dead + moribund)
Unfed
(live + dead + moribund)
Live Fed Live Moribund Dead Fed
(live + dead + moribund)
Unfed
(live + dead + moribund)
Live Fed
Control dogs 2A9 928 52 0 2 53 1 51 49 0 2 50 1 48
  2AA 13E 54 0 2 56 0 54 44 3 16 61 2 43
  5A6 23A 46 2 4 52 0 46 56 0 1 57 0 56
  5BF 5E2 32 10 8 46 4 30 50 0 2 51 1 49
  5CC 399 51 0 0 41 10 41 51 0 1 52 0 51
  DF7 F0E 28 5 17 47 3 26 57 0 0 52 5 52
Arithmetic means 43.8 2.8 5.5 49.2 3.0 41.3 51.2 0.5 3.7 53.8 1.5  49.8
Afoxolaner-treated dogs 284 46C 20 9 27 36 20 0 6 12 40 51 7 0
  289 EAA 15 1 35 33 18 0 5 4 39 46 2 3
  2AC 6FC 14 11 27 39 13 1 7 6 41 51 3 4
  5CE 690 9 21 17 39 8 1 2 10 40 50 2 2
  B2C 501 26 8 18 42 10 17 52 0 4 53 3 50
  E19 6E0 32 8 16 49 7 32 24 17 9 41 9 15
Arithmetic means 19.3 9.7 23.3 39.7 12.7 8.5 16.0 8.2 28.8 48.7 4.3  12.3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.