Open Access

Table 2

Mosquito status assessment during collection at 1h post-challenge.

    Day 1 Day 7 Day 14 Day 21 Day 28





Group Dog ID                              
    Live Moribund Dead Live Moribund Dead Live Moribund Dead Live Moribund Dead Live Moribund Dead
Control dogs 2A9 928 53 0 0 49 0 2 53 0 3 52 0 2 49 0 2
  2AA 13E 51 0 3 45 0 4 53 0 2 55 0 1 62 0 1
  5A6 23A 54 0 0 48 0 2 35 0 13 50 0 2 56 0 1
  5BF 5E2 54 0 1 46 0 1 51 0 2 47 0 3 50 0 2
  5CC 399 52 0 2 48 0 0 53 0 2 51 0 0 51 0 1
  DF7 F0E 52 0 0 45 0 5 51 0 4 39 0 11 57 0 0
Arithmetic means   52.7 0.0 1.0 46.8 0.0 2.3 49.3 0.0 4.3 49.0 0.0 3.2 54.2 0.0 1.2
% Dead mosquitoes       1.86%     4.68%     8.02%     6.13%     2.16%
Afoxolaner-treated dogs 284 46C 51 0 1 50 0 3 53 0 2 50 0 6 54 0 4
  289 EAA 55 0 0 49 0 0 49 0 0 51 0 0 48 0 0
  2AC 6FC 57 0 0 37 0 7 45 0 4 50 0 2 54 0 0
  5CE 690 31 0 2 46 0 0 49 0 5 45 0 2 48 0 4
  B2C 501 44 0 2 51 0 1 52 0 2 50 0 2 55 0 1
  E19 6E0 51 0 1 49 0 1 54 0 1 53 0 3 50 0 0
Arithmetic means   48.2 0.0 1.0 47.0 0.0 2.0 50.3 0.0 2.3 49.8 0.0 2.5 51.5 0.0 1.5
% Dead mosquitoes       2.03%     4.08%     4.37%     4.78%     2.83%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.