Open Access

Table 2

Measurements of dorsal and ventral proboscis hooks and spines of 3 male and 3 female cystacanths of Neoandracantha peruensis.

  Males Females


  Dorsal Ventral Dorsal Ventral




Length Diameter Length Diameter Length Diameter Length Diameter
Hooks
1 45–50 (47)a 10.12 (11)a 40–45 (42) 11–12 (11) 35–45 (40) 10–12 (11) 45–55 (50) 10–12 (11)
2 54–60 (57) 12–16 (14) 45–51 (48) 12–14 (13) 45–55 (50) 11–12 (11) 60–68 (64) 14–18 (16)
3 64–72 (68) 20–25 (22) 52–60 (56) 15–18 (16) 55–60 (57) 12–18 (15) 74–75 (74) 17–20 (18)
4 73–75 (74) 20–23 (21) 60–70 (65) 18–20 (19) 62–70 (66) 17–20 (18) 72–75 (73) 17–22 (19)
5 70–72 (71) 20–25 (22) 67–72 (69) 21–22 (21) 65–72 (68) 20–21 (20) 74–75 (74) 20–22 (21)
6 67–75 (71) 20–27 (23) 70–75 (72) 21–22 (21) 67–68 (67) 20–23 (21) 75–80 (77) 22–23 (22)
7 67–72 (69) 20–25 (22) 67–77 (72) 22–25 (23) 72–75 (73) 22–23 (22) 70–80 (75) 24–25 (24)
8 75–77 (76) 22–27 (24) 75–80 (77) 25–27 (26) 72–75 (73) 24–25 (24) 65–82 (73) 24–25 (24)
9 75–77 (76) 22–32 (27) 72–87 (79) 25–27 (26) 72–75 (73) 25–27 (26) 70–82 (76) 24–25 (24)
10 75–82 (78) 25–30 (27) 77–87 (82) 25–27 (26) 77–80 (78) 25–27 (26) 65–82 (73) 25–26 (25)
11 72–82 (77) 25–32 (28) 75–87 (81) 26–27 (26) 80–82 (81) 27–28 (27) 70–82 (76) 25–27 (26)
12 62–87 (74) 30–32 (31) 75–92 (83) 27–30 (28) 82–85 (83) 29–30 (28) 77–82 (79) 30–32 (31)
13 62–77 (69) 27–30 (28) 77–100 (88) 32–35 (33) 77–78 (77) 27–30 (28) 87–88 (87) 31–32 (31)
14 62–65 (63) 21–22 (21) 72–90 (81) 30–31 (30) 57–72 (64) 25–27 (26) 77–78 (77) 30–32 (31)
Spines                
1 57–60 (59) 10–15 (12) 50–60 (55) 15–20 (17) 47–67 (57) 12–17 (14) 45–62 (53) 15–17 (16)
2 85–87 (86) 15–17 (16) 82–85 (83) 14–15 (14) 85–92 (88) 15–17 (16) 92–95 (93) 18–20 (16)
3 95–96 (95) 15–20 (17) 90–100 (95) 15–17 (16) 87–90 (88) 16–17 (16) 82–102 (92) 17–18 (17)
4 95–96 (95) 15–20 (17) 90–100 (95) 15–17 (16) 90–91 (90) 17–18 (17) 80–97 (88) 15–17 (16)
5 90–95 (92) 17–18 (17) 82–87 (86) 14–15 (14) 87–88 (87) 18–19 (18) 80–102 (91) 15–20 (17)
6 77–92 (84) 15–16 (15) 75–82 (78) 15–16 (15) 77–87 (82) 15–17 (16) 70–72 (71) 14–15 (14)
7 75–85 (80) 15–17 (16) 72–75 (73) 14–15 (14) 67–77 (72) 14–15 (14) 55–67 (61) 14–15 (14)
8 62–70 (66) 14–15 (14) 57–62 (59) 14–15 (14) 57–62 (59) 12–15 (13) 45–55 (50) 10–15 (12)
a

Range (mean) length and diameter at base in μm.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.