Open Access
Table 1
Collections of specimens of Neoandracantha peruensis from the ghost crab Ocypode gaudichaudii from the Peruvian coast near Lima between 2011 and 2017.
Ghost crabs | Location | Geographical coordinates |
Collectors | Reference No. | Date | ||
---|---|---|---|---|---|---|---|
Exam. | Infected | Worms | |||||
60 | 4 (7.0%) | 4 | Ventanilla Callao | 11° 51' 20” S, 77° 04' 25” W | Asucena Maupay | – | Nov. 2011 |
200 | 1 (0.5%) | 4 | Callao (3 beaches) | 12° 2' S, 77° 8' W | Others* | – | Oct. 2015–Jan. 2016 |
90 | 0 | 0 | San Pedro, Lurin | 10° 25' 51” S, 76° 31' 03” W | Others* | – | July 2015 |
30 | 0 | 0 | Chancay, Huaral | 11° 85' 77” S, 77° 96' 57” W | Others* | – | July 2015 |
90 | 0 | 0 | Santa Maria del Mar | 12° 25' S, 76° 47' W | Others* | – | July 2015 |
30 | 0 | 0 | Huara, Chancay | 11° 55' 77” S, 77° 96' 57” W | Others* | – | July 2015 |
30 | 0 | 0 | Venecia | 12° 02' 46” S, 77° 02' 34” W | Others* | – | July 2015 |
50 | 0 | 0 | Playa Manache, Huarmey | 10° 04' 07” S, 78° 09' 47” W | Others* | – | Dec. 2015–Jan. 2016 |
50 | 0 | 0 | Playa Colorado, Barranca | 10° 46' 19” S, 77° 45' 35” W | Others* | – | Dec. 2015–Jan. 2016 |
50 | 0 | 0 | Playa Chacra y Mar, Chancay | 11° 37' 19” S, 77° 13' 51” W | Others* | – | Dec. 2015–Jan. 2016 |
50 | 0 | 0 | Playa Gallard, Cerro Azul | 13° 01' 57” S, 76° 29' 12” W | Others* | – | Dec. 2015–Jan. 2016 |
50 | 0 | 0 | Playa la Isla, Barranca | 10° 37' 69” S, 77° 41' 54” W | Others* | – | Dec. 2015–Jan. 2016 |
50 | 0 | 0 | Playa Colorado | 10° 46' 19” S, 77° 45' 35” W | Rosas et al. | 27 | Feb. 2017 |
50 | 1 (2.0%) | 1 | Playa Manache | 10° 04' 07” S, 78° 09' 47” W | Quijón et al. | 25 | Feb. 2017 |
45 | 1 (2.2%) | 1 | Playa la Isla, Barranca | 10° 37' 69” S, 77° 41' 54” W | Donayre et al. | 9 | Feb. 2017 |
50 | 2 (4.0%) | 2 | Playa Chacra y Mar | 11° 37' 19” S, 77° 13' 51” W | Laura et al. | 16 | Feb. 2017 |
Luis et al. | 19 | ||||||
94 | 0 | 0 | Playa Gallardo | 10° 46' 19” S, 77° 45' 35” W | Arcos et al. | 4 | Feb. 2017 |
1069 | 9 (0.8%) | 12 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.