Table 3
Clinical and laboratory data of the 44 patients with cutaneous leishmaniasis studied. Intra- and inter-clusters division (numerical and categorical variables).
Patient data | Cluster I (n = 7) | Cluster II (n = 24) | Cluster III (n = 13) |
---|---|---|---|
Gender | |||
Female | 3 (42.9%) | 8 (33.3%) | 7 (53.8%) |
Male | 4 (57.1%) | 16 (66.7%) | 6 (46.2%) |
Age (mean)a | |||
Mean ± SD | 33.29 ± 9.48 | 37.75 ± 12.16 | 28.31 ± 12.09 |
Number of skin lesions | |||
Median (min–max) | 1 (1–1) | 1 (1–15) | 2 (1–7) |
Lesion location | |||
Lower extremity | 2 (28.6%) | 15 (62.5%) | 6 (46.2%) |
Upper limbsb | 5 (71.4%) | 3 (12.5%) | 5 (38.5%) |
Head and cervical-facial | – | 3 (12.5%) | 3 (23.1%) |
Torso | – | 7 (29.2%) | 2 (15.4%) |
Lesion-evolution time (days) | |||
Median (min–max) | 45 (30–90) | 60 (20–180) | 45 (30–270) |
Number of treatmentsc | |||
Median (min–max) | 1 (1–1) | 1.50 (1–4) | 2 (1–4) |
MST | |||
Reactor | 6 (100%) | 24 (100%) | 10 (90.9%) |
Non-reactor | – | – | 1 (9.1%) |
MST values (mm) | |||
Median (min–max) | 21 (7–60) | 19 (7–57) | 12 (4–27) |
ELISA | |||
Reactor | 4 (66.7%) | 20 (90.9%) | 9 (75%) |
Non-reactor | 2 (33.3%) | 2 (9.1%) | 3 (25%) |
IIFd | |||
Reactor | 2 (28.6%) | 14 (66.7%) | 10 (90.9%) |
Non-reactor | 5 (71.4%) | 7 (33.3%) | 1 (9.1%) |
Responsee | |||
Responder | 7 (100%) | 12 (50%) | 4 (30.8%) |
Non-responder | – | 12 (50%) | 9 (69.2%) |
Region of Infectionf | |||
Rio de Janeiro | 7 (100%) | 21 (87.5%) | 7 (53.8%) |
Other states | – | 3 (12.5%) | 6 (46.2%) |
MST = Montenegro Skin Test; IIF = Indirect Immunofluorescence; RJ = Rio de Janeiro; OS = other states.
(Clusters I and II) p = 0.048 (Mann-Whitney U Test) and (clusters I and III) p = 0.011 (Mann-Whitney U Test).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.